Cruise H-1B Visa Sponsorship 2026
Autonomous vehicles Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ getcruise.com
Does Cruise sponsor H-1B visas and green cards?
Yes. Cruise has filed 1,451 H-1B LCAs and 478 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Cruise filed 113 H-1B LCAs at a median base salary of $210,500, about 73% above the national H-1B median of $121,966 for the same period, and 127 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 23 | $235k |
| FY2025 | 90 | $208k |
| FY2024 | 153 | $198k |
| FY2023 | 251 | $196k |
| FY2022 | 261 | $185k |
| FY2021 | 202 | $184k |
| FY2020 | 146 | $161k |
| FY2019 | 174 | $148k |
| FY2018 | 132 | $135k |
| FY2017 | 19 | $142k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Software Engineer144$174k
- 2Software Engineer100$140k
- 3Senior Software Engineer II39$205k
- 4Senior Machine Learning Engineer38$204k
- 5Senior ML/Robotics Engineer31$196k
- 6Senior Software Engineer II, Product Engineering16$200k
- 7Senior Technical Program Manager16$165k
- 8Senior Applied Research Scientist14$228k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 20 | $166k |
| FY2025 | 107 | $161k |
| FY2024 | 76 | $166k |
| FY2023 | 68 | $182k |
| FY2022 | 48 | $158k |
| FY2021 | 59 | $160k |
| FY2020 | 60 | $145k |
| FY2019 | 33 | $158k |
| FY2018 | 6 | $163k |
| FY2017 | 1 | $117k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Cruiseβs 10 most-filed occupations and metros. Its median base salary is 120% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cruise pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 599 | $176,456 | $157,210 | 112% |
| Mechanical Engineers | San Francisco, CA | 91 | $159,491 | $129,520 | 123% |
| Software Developers | Seattle, WA | 85 | $193,632 | $152,501 | 127% |
| Computer Occupations, All Other | San Francisco, CA | 83 | $174,798 | $129,158 | 135% |
| Computer and Information Systems Managers | San Francisco, CA | 62 | $226,753 | $209,407 | 108% |
| Engineers, All Other | San Francisco, CA | 61 | $187,561 | $139,270 | 135% |
| Electrical Engineers | San Francisco, CA | 45 | $174,685 | $137,189 | 127% |
| Computer and Information Research Scientists | San Francisco, CA | 45 | $212,370 | $179,729 | 118% |
| Computer Hardware Engineers | San Francisco, CA | 38 | $193,169 | $164,564 | 117% |
| Architectural and Engineering Managers | San Francisco, CA | 29 | $204,228 | $200,239 | 102% |
About Cruise
Cruise is an autonomous vehicles company based in San Francisco, CA. It was founded in 2013.
- Name (DOL filings)
- Cruise
- Parent company
- General Motors
- Sponsoring since
- FY2017 or earlier
- Headquarters
- San Francisco, United States
- Industry
- Autonomous vehicles
- Employees (US, est)
- 2,138 (2024)
- H-1B filings
- 1,451
- Median base
- $180,000
- Founded
- 2013
Cruise pays a median H-1B base of $180,000 across FY2017β2026, about 30% above the typical Autonomous vehicles sponsor.
Files 1 green-card application for every 3 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Cruise
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Waymo | 2,272 | 538 | $205k | 230 | 48% |
| Databricks | 2,033 | 847 | $161k | 239 | 60% |
| Docusign | 1,994 | 615 | $194k | 68 | 85% |
| Cruise | 1,451 | 113 | $211k | 19 | 89% |
| TuSimple | 728 | 1 | $81k | 0 | β |
| Aurora Innovation | 705 | 215 | $162k | 54 | 56% |
| Faraday Future | 673 | 43 | $120k | 13 | 50% |
