CSG Systems H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ Omaha, NE HQπ csgi.com
Does CSG Systems sponsor H-1B visas and green cards?
Yes. CSG Systems has filed 533 H-1B LCAs and 130 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 CSG Systems filed 68 H-1B LCAs at a median base salary of $128,614, about 5% above the national H-1B median of $121,966 for the same period, and 23 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 15 | $132k |
| FY2025 | 53 | $128k |
| FY2024 | 40 | $130k |
| FY2023 | 36 | $115k |
| FY2022 | 56 | $105k |
| FY2021 | 57 | $98k |
| FY2020 | 64 | $94k |
| FY2019 | 77 | $88k |
| FY2018 | 81 | $89k |
| FY2017 | 54 | $83k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Development Engineer Senior84$108k
- 2Software Development Engineer II81$83k
- 3Software Development Engineer Lead37$132k
- 4Senior Software Development Engineer25$105k
- 5Software Development Engineer I17$64k
- 6Test Engineer II17$78k
- 7Operational Engineer II14$88k
- 8Test Engineer Senior10$98k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 14 | $127k |
| FY2025 | 9 | $140k |
| FY2024 | 1 | $68k |
| FY2023 | 8 | $120k |
| FY2022 | 15 | $111k |
| FY2021 | 16 | $102k |
| FY2020 | 22 | $97k |
| FY2019 | 16 | $104k |
| FY2018 | 12 | $87k |
| FY2017 | 17 | $91k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 20
- US patents
- Published, not yet granted
- 5
- applications
- Most recent grant
- March 11, 2025
- Top area
- Information and communication technology6
Pay against the local market
CSG Systemsβs 10 most-filed occupations and metros. Its median base salary is 97% of the local BLS median for the same work.
| Occupation | Metro | Filings | CSG Systems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Omaha, NE | 109 | $83,560 | $95,129 | 88% |
| Software Developers | Chicago, IL | 97 | $106,708 | $106,716 | 100% |
| Software Developers | Dallas, TX | 58 | $120,942 | $122,174 | 99% |
| Software Developers | Denver, CO | 30 | $99,947 | $110,752 | 90% |
| Computer Occupations, All Other | Omaha, NE | 11 | $88,472 | $87,961 | 101% |
| Software Quality Assurance Analysts and Testers | Omaha, NE | 10 | $174,388 | $89,540 | 195% |
| Software Developers | Austin, TX | 10 | $103,486 | $122,261 | 85% |
| Database Administrators | Omaha, NE | 9 | $88,446 | $97,047 | 91% |
| Industrial Engineers | Dallas, TX | 8 | $94,021 | $100,308 | 94% |
| Software Developers | Raleigh, NC | 8 | $101,214 | $127,705 | 79% |
About CSG Systems
CSG Systems is an enterprise saas company based in Meridian. It was founded in 1994.
- Name (DOL filings)
- CSG Systems
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Meridian, United States
- Industry
- Enterprise SaaS
- Employees (US, est)
- 2,032 (2024)
- H-1B filings
- 533
- Median base
- $97,906
- Founded
- 1994
CSG Systems pays a median H-1B base of $97,906 across FY2017β2026, about 5% below the typical Enterprise SaaS sponsor.
H-1B sponsors similar to CSG Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Citrix Systems | 1,052 | 49 | $166k | 10 | 85% |
| Manhattan Associates | 1,031 | 197 | $133k | 39 | 100% |
| Strategy | 922 | 61 | $140k | 21 | 41% |
| CSG Systems | 533 | 68 | $129k | 6 | 61% |
| International Software Systems | 532 | 51 | $100k | 4 | 27% |
| AdvanSoft International | 522 | 38 | $92k | 4 | 16% |
| Flexera Global | 520 | 69 | $106k | 14 | 6% |
