Datadog H-1B Visa Sponsorship 2026
Databases & infra software Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ datadoghq.com
Does Datadog sponsor H-1B visas and green cards?
Yes. Datadog has filed 501 H-1B LCAs and 58 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Datadog filed 196 H-1B LCAs at a median base salary of $205,000, about 68% above the national H-1B median of $121,966 for the same period, and 22 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 66 | $213k |
| FY2025 | 130 | $196k |
| FY2024 | 66 | $190k |
| FY2023 | 48 | $200k |
| FY2022 | 58 | $183k |
| FY2021 | 35 | $145k |
| FY2020 | 34 | $139k |
| FY2019 | 25 | $130k |
| FY2018 | 24 | $120k |
| FY2017 | 15 | $120k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $187k |
| FY2025 | 11 | $187k |
| FY2024 | 11 | $178k |
| FY2023 | 2 | $124k |
| FY2022 | 1 | $79k |
| FY2021 | 5 | $160k |
| FY2020 | 4 | $130k |
| FY2019 | 5 | $125k |
| FY2018 | 5 | $140k |
| FY2017 | 3 | $130k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 15
- US patents
- Published, not yet granted
- 15
- applications
- Most recent grant
- May 13, 2025
- Top area
- Electric digital data processing13
Pay against the local market
Datadogβs 10 most-filed occupations and metros. Its median base salary is 133% of the local BLS median for the same work.
| Occupation | Metro | Filings | Datadog pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 226 | $180,260 | $144,605 | 125% |
| Computer Occupations, All Other | New York, NY | 35 | $165,958 | $111,232 | 149% |
| Computer and Information Systems Managers | New York, NY | 23 | $247,609 | $208,857 | 119% |
| Software Developers | Boston, MA | 17 | $214,706 | $154,240 | 139% |
| Information Security Analysts | New York, NY | 16 | $137,556 | $132,093 | 104% |
| Data Scientists | New York, NY | 13 | $190,139 | $130,929 | 145% |
| Graphic Designers | New York, NY | 12 | $151,333 | $71,862 | 211% |
| Software Developers | San Francisco, CA | 10 | $252,400 | $168,831 | 149% |
| Web and Digital Interface Designers | New York, NY | 8 | $181,875 | $120,876 | 150% |
| Human Resources Specialists | New York, NY | 6 | $143,374 | $78,217 | 183% |
About Datadog
Datadog is a databases & infra software company based in New York City. It was founded in 2010. It is listed on Nasdaq as DDOG.
- Legal name
- Datadog, Inc.
- Listed
- Nasdaq: DDOG
- Incorporated in
- Nevada
- Headquarters
- 620 Eighth Avenue, 45th Floor, New York, NY 10018
- Industry
- Databases & infra software
- Employees (US, est)
- 3,948 (2024)
- Revenue FY2025
- $3.4B +28% from $2.7B
- Net income FY2025
- $108M -41% from $184M
- R&D FY2025
- $1.5B (45% of revenue)
Spends 45% of revenue on R&D, against a 22% median across the 152 Services-Prepackaged Software filers we hold SEC data for.
Datadog pays a median H-1B base of $180,000 across FY2017β2026, about 45% above the typical Databases & infra software sponsor.
H-1B sponsors similar to Datadog
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Akamai Technologies | 2,483 | 391 | $155k | 90 | 56% |
| NetApp | 2,084 | 326 | $150k | 87 | 76% |
| Databricks | 2,033 | 847 | $161k | 239 | 60% |
| Datadog | 501 | 196 | $205k | 66 | 66% |
| Riverbed Technology | 391 | 11 | $125k | 1 | β |
| Datacore Systems | 355 | 14 | $100k | 4 | β |
| Axway | 317 | 35 | $122k | 11 | 34% |
