Davidson Kempner Capital Management H-1B Visa Sponsorship 2026
Investment Banking and Securities Dealing Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ dkp.com
Does Davidson Kempner Capital Management sponsor H-1B visas and green cards?
Yes. Davidson Kempner Capital Management has filed 90 H-1B LCAs and 24 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Davidson Kempner Capital Management filed 26 H-1B LCAs at a median base salary of $180,000, about 48% above the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $185k |
| FY2025 | 15 | $160k |
| FY2024 | 7 | $200k |
| FY2023 | 14 | $163k |
| FY2022 | 9 | $225k |
| FY2021 | 4 | $150k |
| FY2020 | 8 | $163k |
| FY2019 | 10 | $150k |
| FY2018 | 8 | $115k |
| FY2017 | 4 | $128k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $163k |
| FY2025 | 2 | $175k |
| FY2024 | 2 | $150k |
| FY2023 | 1 | $225k |
| FY2022 | 2 | $125k |
| FY2021 | 1 | $200k |
| FY2020 | 8 | $175k |
| FY2019 | 1 | $100k |
| FY2018 | 3 | $140k |
| FY2017 | 2 | $109k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Davidson Kempner Capital Managementβs most-filed occupations and metros. Its median base salary is 133% of the local BLS median for the same work.
| Occupation | Metro | Filings | Davidson Kempner Capital Management pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | New York, NY | 42 | $148,690 | $121,877 | 122% |
| Software Developers | New York, NY | 18 | $208,889 | $139,003 | 150% |
| Accountants and Auditors | New York, NY | 6 | $115,417 | $94,275 | 122% |
| Software Developers | Philadelphia, PA | 5 | $200,000 | $113,716 | 176% |
| Financial Risk Specialists | New York, NY | 5 | $200,000 | $141,802 | 141% |
| Operations Research Analysts | New York, NY | 4 | $152,500 | $105,873 | 144% |
| Computer and Information Systems Managers | New York, NY | 4 | $251,250 | $204,495 | 123% |
| Financial Specialists, All Other | New York, NY | 4 | $128,887 | $103,363 | 125% |
About Davidson Kempner Capital Management
Davidson Kempner Capital Management is based in New York, NY. It was founded in 1983.
- Name (DOL filings)
- Davidson Kempner Capital Management
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry (NAICS)
- Investment Banking and Securities Dealing
- Employees (US, est)
- 333 (2024)
- H-1B filings
- 90
- Median base
- $167,500
- Founded
- 1983
H-1B sponsors similar to Davidson Kempner Capital Management
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Grantham, Mayo, Van Otterloo & Co | 95 | 16 | $153k | 4 | β |
| LionTree | 92 | 9 | $175k | 3 | β |
| Strike Technologies | 92 | 12 | $190k | 4 | β |
| Davidson Kempner Capital Management | 90 | 26 | $180k | 8 | 35% |
| Warburg Pincus | 87 | 18 | $230k | 6 | β |
| The Raine Group | 77 | 18 | $120k | 14 | β |
| Intl Fcstone | 76 | 0 | β | 0 | β |
