Daybreak AI H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 San Francisco, CA HQ🌐 noodle.ai
Does Daybreak AI sponsor H-1B visas and green cards?
Yes. Daybreak AI has filed 60 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Daybreak AI filed 3 H-1B LCAs at a median base salary of $180,000, about 58% above the national H-1B median of $113,681 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $110k |
| FY2024 | 3 | $180k |
| FY2023 | 2 | $171k |
| FY2022 | 10 | $152k |
| FY2021 | 8 | $157k |
| FY2020 | 13 | $121k |
| FY2019 | 9 | $148k |
| FY2018 | 10 | $131k |
| FY2017 | 4 | $103k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $215k |
| FY2024 | 1 | $126k |
| FY2023 | 1 | $208k |
| FY2022 | 5 | $145k |
| FY2021 | 1 | $171k |
| FY2020 | 2 | $156k |
| FY2019 | 1 | $175k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Daybreak AI’s 10 most-filed occupations and metros. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | Daybreak AI pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 20 | $148,149 | $148,914 | 99% |
| Statisticians | San Francisco, CA | 8 | $132,488 | $136,439 | 97% |
| Software Developers | San Jose, CA | 6 | $123,002 | $140,157 | 88% |
| Computer and Information Research Scientists | San Francisco, CA | 4 | $152,250 | $148,710 | 102% |
| Statisticians | San Jose, CA | 3 | $120,667 | $111,823 | 108% |
| Computer Occupations, All Other | San Jose, CA | 2 | $100,000 | $124,410 | 80% |
| Computer and Information Research Scientists | San Jose, CA | 2 | $175,000 | $159,650 | 110% |
| Computer and Information Systems Managers | Stockton, CA | 2 | $208,000 | $158,640 | 131% |
| Industrial Engineers | New York, NY | 2 | $135,000 | $100,440 | 134% |
| Computer Occupations, All Other | San Francisco, CA | 2 | $163,265 | $126,069 | 130% |
About Daybreak AI
- Name (DOL filings)
- Daybreak AI, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- San Francisco, CA
- Industry (NAICS)
- Custom Computer Programming Services
- Employees (US, est)
- 14 (2024)
- H-1B filings
- 60
- Median base
- $141,000
- Website
- noodle.ai
H-1B sponsors similar to Daybreak AI
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Daybreak AI | 60 | 1 | $110k | 0 | — |
