Decalogue H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Clarksburg, MD HQπ Columbia, MD most H-1B filingsπ decalogueinc.com
Does Decalogue sponsor H-1B visas and green cards?
Yes. Decalogue has filed 38 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025β2026 Decalogue filed 6 H-1B LCAs at a median base salary of $92,156, about 24% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
Software Developer roles account for 53% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $78k |
| FY2025 | 3 | $149k |
| FY2024 | 5 | $101k |
| FY2023 | 4 | $101k |
| FY2022 | 11 | $95k |
| FY2021 | 9 | $94k |
| FY2020 | 3 | $81k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $110k |
| FY2024 | 1 | $110k |
| FY2023 | 3 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Decalogueβs 10 most-filed occupations and metros, FY2020βFY2026. Its median base salary is 79% of the local BLS median for the same work.
| Occupation | Metro | Filings | Decalogue pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Baltimore, MD | 12 | $94,079 | $126,978 | 74% |
| Software Developers | Seattle, WA | 4 | $129,485 | $161,740 | 80% |
| Database Administrators | Baltimore, MD | 3 | $74,500 | $113,841 | 65% |
| Computer Systems Analysts | Baltimore, MD | 3 | $84,085 | $103,170 | 82% |
| Software Developers | Los Angeles, CA | 2 | $100,000 | $124,015 | 81% |
| Software Developers | Dallas, TX | 2 | $101,192 | $131,490 | 77% |
| Computer Systems Analysts | San Antonio, TX | 2 | $87,943 | $97,065 | 91% |
| Software Developers | Washington, DC | 2 | $100,500 | $137,724 | 73% |
| Software Quality Assurance Analysts and Testers | Baltimore, MD | 2 | $98,291 | $125,830 | 78% |
| Software Developers | Philadelphia, PA | 1 | $92,082 | $104,547 | 88% |
About Decalogue
- Name (DOL filings)
- Decalogue Inc.
- Listed
- β
- Sponsoring since
- FY2020
- Main filing location
- Clarksburg, MD
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- decalogueinc.com
- H-1B filings
- 38
- Median base
- $94,609
- R&D
- β
H-1B sponsors similar to Decalogue
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Decalogue | 38 | 6 | $92k | 5 | β |
