Deltacubes Technology H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Newark, DE HQ📍 Princeton, NJ most H-1B filings🌐 deltacubes.us
Does Deltacubes Technology sponsor H-1B visas?
Yes. Deltacubes Technology has filed 24 H-1B LCAs with the U.S. Department of Labor between FY2020 and FY2026. In FY2026 Deltacubes Technology filed 1 H-1B LCA. No PERM green-card cases are on record.
It files most often for Software Developer roles, most in Princeton, NJ.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $91k |
| FY2025 | 1 | $77k |
| FY2024 | 3 | $94k |
| FY2023 | 1 | $72k |
| FY2022 | 5 | $87k |
| FY2021 | 11 | $85k |
| FY2020 | 2 | $79k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
Deltacubes Technology’s 10 most-filed occupations and metros, FY2020–FY2026. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Deltacubes Technology pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 3 | $88,372 | $114,635 | 77% |
| Engineers, All Other | Albany, NY | 2 | $85,583 | $102,390 | 84% |
| Software Developers | Atlanta, GA | 2 | $90,761 | $122,150 | 74% |
| Software Developers | Trenton, NJ | 2 | $97,095 | $127,560 | 76% |
| Computer Occupations, All Other | Dallas, TX | 2 | $83,803 | $108,214 | 77% |
| Software Developers | Fayetteville, AR | 1 | $80,000 | $90,580 | 88% |
| Software Developers | Tampa, FL | 1 | $81,806 | $96,495 | 85% |
| Software Developers | Detroit, MI | 1 | $79,248 | $99,509 | 80% |
| Computer Occupations, All Other | Minneapolis, MN | 1 | $85,000 | $86,709 | 98% |
| Software Developers | Charlotte, NC | 1 | $85,488 | $123,741 | 69% |
About Deltacubes Technology
- Name (DOL filings)
- Deltacubes Technology LLC
- Listed
- —
- Sponsoring since
- FY2020
- Main filing location
- Newark, DE
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- deltacubes.us
- H-1B filings
- 24
- Median base
- $86,341
- R&D
- —
H-1B sponsors similar to Deltacubes Technology
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Deltacubes Technology | 24 | 2 | $84k | 2 | — |
