Denver Health and Hospital Authority H-1B Visa Sponsorship 2026
General Medical and Surgical Hospitals Β· H-1B sponsor Β· FY2017β2026
π’ Denver, CO HQπ dhha.org
Does Denver Health and Hospital Authority sponsor H-1B visas and green cards?
Yes. Denver Health and Hospital Authority has filed 37 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Denver Health and Hospital Authority filed 8 H-1B LCAs at a median base salary of $190,750, about 56% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Denver, CO accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $95k |
| FY2025 | 5 | $253k |
| FY2024 | 4 | $252k |
| FY2023 | 4 | $157k |
| FY2022 | 4 | $213k |
| FY2021 | 5 | $215k |
| FY2020 | 4 | $94k |
| FY2019 | 2 | $123k |
| FY2018 | 2 | $175k |
| FY2017 | 4 | $214k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $476k |
| FY2024 | 1 | $79k |
| FY2023 | 1 | $79k |
| FY2021 | 1 | $207k |
| FY2020 | 1 | $290k |
| FY2017 | 1 | $290k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Denver Health and Hospital Authorityβs most-filed occupations and metros. Its median base salary is 141% of the local BLS median for the same work.
| Occupation | Metro | Filings | Denver Health and Hospital Authority pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Surgeons, All Other | Denver, CO | 4 | $206,753 | $124,830 | 166% |
| Cardiologists | Denver, CO | 3 | $213,200 | $136,670 | 156% |
| Biological Technicians | Denver, CO | 3 | $65,742 | $40,870 | 161% |
| Psychiatrists | Denver, CO | 2 | $174,561 | $199,240 | 88% |
| Pediatricians, General | Denver, CO | 2 | $243,413 | $206,050 | 118% |
| Optometrists | Denver, CO | 1 | $112,935 | $136,540 | 83% |
About Denver Health and Hospital Authority
- Name (DOL filings)
- Denver Health and Hospital Authority
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Denver, CO
- Industry (NAICS)
- General Medical and Surgical Hospitals
- Website
- dhha.org
- H-1B filings
- 37
- Median base
- $210,800
- R&D
- β
H-1B sponsors similar to Denver Health and Hospital Authority
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Wyckoff Heights Medical Center | 111 | 31 | $90k | 13 | β |
| TidalHealth | 108 | 44 | $293k | 27 | 0% |
| St. John Hospital and Medical Center | 105 | 0 | β | 0 | β |
| Nebraska Medicine | 104 | 38 | $81k | 12 | 22% |
| UofL Health - Louisville | 100 | 41 | $74k | 14 | 76% |
| Cook County Health & Hospital Systems | 96 | 0 | β | 0 | β |
| Denver Health and Hospital Authority | 37 | 8 | $191k | 3 | β |
