Depository Trust & Clearing H-1B Visa Sponsorship 2026
Financial exchanges Β· H-1B sponsor Β· FY2017β2026
π’ Jersey City, NJ HQπ Tampa, FL most H-1B filingsπ dtcc.com
Does Depository Trust & Clearing sponsor H-1B visas and green cards?
Yes. Depository Trust & Clearing has filed 671 H-1B LCAs and 140 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Depository Trust & Clearing filed 178 H-1B LCAs at a median base salary of $148,100, about 21% above the national H-1B median of $121,966 for the same period, and 41 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 59 | $149k |
| FY2025 | 119 | $148k |
| FY2024 | 59 | $150k |
| FY2023 | 74 | $145k |
| FY2022 | 84 | $140k |
| FY2021 | 36 | $129k |
| FY2020 | 77 | $122k |
| FY2019 | 50 | $120k |
| FY2018 | 55 | $115k |
| FY2017 | 58 | $110k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Lead Software Engineer113$132k
- 2Principal Software Engineer68$142k
- 3Senior Software Engineer31$107k
- 4Lead Test Engineer28$123k
- 5Infrastructure Services Architect20$128k
- 6Principal Test Engineer11$134k
- 7Associate Director Software Engineering10$158k
- 8Principal Test Architect9$157k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 21 | $150k |
| FY2025 | 20 | $139k |
| FY2024 | 16 | $138k |
| FY2023 | 6 | $132k |
| FY2022 | 5 | $118k |
| FY2021 | 11 | $119k |
| FY2020 | 20 | $116k |
| FY2019 | 10 | $119k |
| FY2018 | 15 | $114k |
| FY2017 | 16 | $106k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Depository Trust & Clearingβs 10 most-filed occupations and metros. Its median base salary is 116% of the local BLS median for the same work.
| Occupation | Metro | Filings | Depository Trust & Clearing pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Tampa, FL | 213 | $128,386 | $110,424 | 116% |
| Software Developers | Dallas, TX | 140 | $134,451 | $124,374 | 108% |
| Software Developers | New York, NY | 90 | $148,902 | $142,026 | 105% |
| Network and Computer Systems Administrators | Dallas, TX | 14 | $129,757 | $92,284 | 141% |
| Computer Systems Analysts | New York, NY | 12 | $110,096 | $107,232 | 103% |
| Computer Systems Analysts | Dallas, TX | 12 | $132,423 | $100,733 | 131% |
| Software Developers | Boston, MA | 10 | $162,090 | $154,240 | 105% |
| Computer Occupations, All Other | New York, NY | 9 | $130,745 | $105,588 | 124% |
| Computer and Information Systems Managers | New York, NY | 9 | $167,909 | $187,446 | 90% |
| Accountants and Auditors | New York, NY | 9 | $126,244 | $97,024 | 130% |
About Depository Trust & Clearing
Depository Trust & Clearing is a financial exchanges company based in New York City. It was founded in 1999.
- Name (DOL filings)
- Depository Trust & Clearing Corporation
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Financial exchanges
- Employees (US, est)
- 3,692 (2024)
- H-1B filings
- 671
- Median base
- $134,000
- Founded
- 1999
Depository Trust & Clearing pays a median H-1B base of $134,000 across FY2017β2026, about 5% above the typical Financial exchanges sponsor.
H-1B sponsors similar to Depository Trust & Clearing
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Intercontinental Exchange | 3,489 | 806 | $124k | 249 | 69% |
| Western Union | 931 | 175 | $145k | 64 | 61% |
| Broadridge Financial Solutions | 881 | 159 | $134k | 15 | 71% |
| Depository Trust & Clearing | 671 | 178 | $148k | 6 | 85% |
| Move | 665 | 85 | $164k | 21 | 67% |
| Blackstone | 662 | 214 | $153k | 79 | 56% |
| Wellington Management Company | 653 | 102 | $160k | 15 | 71% |
