Digital River H-1B Visa Sponsorship 2026
E-commerce Β· H-1B sponsor Β· FY2017β2026
π’ Minnetonka, MN HQπ digitalriver.com
Does Digital River sponsor H-1B visas and green cards?
Yes. Digital River has filed 69 H-1B LCAs and 19 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Digital River filed 2 H-1B LCAs at a median base salary of $128,619, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $129k |
| FY2024 | 1 | $135k |
| FY2023 | 4 | $114k |
| FY2022 | 9 | $109k |
| FY2021 | 10 | $90k |
| FY2020 | 12 | $98k |
| FY2019 | 8 | $80k |
| FY2018 | 12 | $94k |
| FY2017 | 11 | $78k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 4 | $122k |
| FY2024 | 1 | $50k |
| FY2022 | 2 | $114k |
| FY2021 | 4 | $98k |
| FY2020 | 2 | $114k |
| FY2018 | 1 | $95k |
| FY2017 | 5 | $78k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 57
- US patents
- Published, not yet granted
- 77
- applications
- Most recent grant
- August 16, 2022
- Top area
- Information and communication technology28
Pay against the local market
Digital Riverβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | Digital River pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Minneapolis, MN | 45 | $95,303 | $104,896 | 91% |
| Computer Occupations, All Other | Minneapolis, MN | 12 | $87,606 | $85,989 | 102% |
| Database Administrators | Minneapolis, MN | 3 | $62,088 | $96,633 | 64% |
| Computer and Information Systems Managers | Minneapolis, MN | 3 | $134,645 | $155,003 | 87% |
| Computer Systems Analysts | Minneapolis, MN | 1 | $93,995 | $90,330 | 104% |
| Software Developers | Pittsburgh, PA | 1 | $96,845 | $91,950 | 105% |
| Computer and Information Systems Managers | Los Angeles, CA | 1 | $95,784 | $157,050 | 61% |
| Marketing Managers | Minneapolis, MN | 1 | $142,438 | $147,360 | 97% |
| Software Developers | San Jose, CA | 1 | $95,036 | $199,100 | 48% |
| Software Quality Assurance Analysts and Testers | Minneapolis, MN | 1 | $114,358 | $102,820 | 111% |
About Digital River
Digital River is an e-commerce company based in Eden Prairie. It was founded in 1994.
- Name (DOL filings)
- Digital River
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- 5198 W 76th St, Edina, MN 55439
- Industry
- E-commerce
- Employees (US, est)
- 130 (2024)
- H-1B filings
- 69
- Median base
- $94,058
- Founded
- 1994
Digital River pays a median H-1B base of $94,058 across FY2017β2026, about 25% below the typical E-commerce sponsor.
H-1B sponsors similar to Digital River
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Cars.com | 131 | 21 | $157k | 4 | 80% |
| Faire | 117 | 46 | $213k | 15 | 93% |
| Newegg | 114 | 7 | $85k | 1 | β |
| Digital River | 69 | 2 | $129k | 0 | β |
| Bazaarvoice | 62 | 4 | $139k | 0 | β |
| E Comm Quest | 62 | 32 | $104k | 27 | 25% |
| GrubMarket | 55 | 8 | $128k | 1 | β |
