Optum H-1B Visa Sponsorship 2026
Healthcare services ยท H-1B sponsor ยท FY2017โ2026
๐ข Eden Prairie, MN HQ๐ optum.com
Does Optum sponsor H-1B visas and green cards?
Yes. Optum has filed 5,588 H-1B LCAs and 1,177 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Optum filed 1,038 H-1B LCAs at a median base salary of $125,798, about 3% above the national H-1B median of $121,966 for the same period, and 282 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 360 | $129k |
| FY2025 | 678 | $125k |
| FY2024 | 589 | $123k |
| FY2023 | 646 | $120k |
| FY2022 | 887 | $113k |
| FY2021 | 618 | $109k |
| FY2020 | 486 | $106k |
| FY2019 | 517 | $105k |
| FY2018 | 390 | $105k |
| FY2017 | 417 | $93k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 100 | $117k |
| FY2025 | 182 | $125k |
| FY2024 | 170 | $120k |
| FY2023 | 174 | $114k |
| FY2022 | 151 | $100k |
| FY2021 | 64 | $101k |
| FY2020 | 94 | $110k |
| FY2019 | 101 | $95k |
| FY2018 | 88 | $108k |
| FY2017 | 53 | $108k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 421
- US patents
- Published, not yet granted
- 661
- applications
- Most recent grant
- April 7, 2026
- Top area
- Electric digital data processing169
Pay against the local market
Optumโs 10 most-filed occupations and metros. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | Optum pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Minneapolis, MN | 1,024 | $112,880 | $112,285 | 101% |
| Software Developers | Dallas, TX | 313 | $118,532 | $126,607 | 94% |
| Computer Occupations, All Other | Minneapolis, MN | 164 | $103,645 | $87,951 | 118% |
| Software Developers | Austin, TX | 162 | $120,617 | $119,702 | 101% |
| Software Developers | Washington, DC | 161 | $117,673 | $129,055 | 91% |
| Software Developers | New York, NY | 152 | $121,428 | $133,563 | 91% |
| Software Developers | Baltimore, MD | 118 | $109,468 | $121,285 | 90% |
| Software Developers | Durham, NC | 112 | $118,262 | $122,361 | 97% |
| Software Developers | Los Angeles, CA | 107 | $118,110 | $131,608 | 90% |
| Software Developers | San Francisco, CA | 99 | $145,432 | $165,842 | 88% |
About Optum
Optum is a healthcare services company based in Eden Prairie, MN. It was founded in 2011.
- Name (DOL filings)
- Optum
- Founded
- 2011
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Eden Prairie, United States
- Industry
- Healthcare services
- Website
- optum.com
- H-1B filings
- 5,588
- Median base
- $113,993
- R&D
- โ
H-1B sponsors similar to Optum
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| CVS Health | 7,977 | 2,420 | $140k | 608 | 58% |
| Elevance Health | 6,421 | 897 | $139k | 36 | 73% |
| Optum | 5,588 | 1,038 | $126k | 120 | 69% |
| Mayo Clinic | 4,585 | 972 | $85k | 416 | 48% |
| Cigna | 4,159 | 808 | $148k | 50 | 79% |
| Amgen | 3,981 | 745 | $138k | 247 | 46% |
| Mount Sinai Health System | 3,980 | 770 | $100k | 358 | 4% |
