Doka USA H-1B Visa Sponsorship 2026
Engineering & construction ยท H-1B sponsor ยท FY2017โ2026
๐ข Kenilworth, NJ HQ๐ Lawrenceville, GA most H-1B filings๐ doka.com
Does Doka USA sponsor H-1B visas and green cards?
Yes. Doka USA has filed 18 H-1B LCAs and 33 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Doka USA filed 13 H-1B LCAs at a median base salary of $95,479, about 22% below the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
It files most often for Project Engineer roles, most in Lawrenceville, GA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $97k |
| FY2025 | 4 | $91k |
| FY2024 | 2 | $93k |
| FY2023 | 2 | $79k |
| FY2022 | 1 | $195k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $135k |
| FY2025 | 4 | $106k |
| FY2024 | 2 | $82k |
| FY2023 | 3 | $72k |
| FY2022 | 2 | $86k |
| FY2021 | 11 | $76k |
| FY2020 | 8 | $73k |
| FY2017 | 1 | $135k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Doka USAโs most-filed occupations and metros, FY2022โFY2026. Its median base salary is 114% of the local BLS median for the same work.
| Occupation | Metro | Filings | Doka USA pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Civil Engineers | New York, NY | 3 | $98,857 | $106,130 | 93% |
| General and Operations Managers | Atlanta, GA | 3 | $206,681 | $103,073 | 201% |
| Civil Engineers | Atlanta, GA | 2 | $73,915 | $81,110 | 91% |
| Project Management Specialists | Riverside, CA | 2 | $94,530 | $99,630 | 95% |
| Civil Engineers | Riverside, CA | 1 | $94,162 | $109,250 | 86% |
| Construction Managers | Denver, CO | 1 | $86,940 | $124,850 | 70% |
| Civil Engineers | Houston, TX | 1 | $101,275 | $98,690 | 103% |
| Civil Engineers | Seattle, WA | 1 | $85,277 | $107,930 | 79% |
About Doka USA
Doka USA is an engineering & construction company based in Amstetten, Austria. It was founded in 1958.
- Name (DOL filings)
- Doka USA, Ltd.
- Listed
- Private
- Sponsoring since
- FY2022
- Headquarters
- Amstetten, Austria
- Industry
- Engineering & construction
- Employees (US, est)
- 534 (2024)
- H-1B filings
- 18
- Median base
- $93,656
- Founded
- 1958
H-1B sponsors similar to Doka USA
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Ames Construction | 20 | 5 | $82k | 5 | โ |
| BC Architects Engineers | 20 | 3 | $77k | 0 | โ |
| East West Industrial Engineering Co | 20 | 2 | $81k | 2 | โ |
| Doka USA | 18 | 13 | $95k | 7 | โ |
| Zenith Home | 18 | 5 | $98k | 1 | โ |
| Accu-Crete | 18 | 5 | $75k | 3 | โ |
| Affiliated Engineers NW | 18 | 3 | $110k | 1 | โ |
