Domino Data Lab H-1B Visa Sponsorship 2026
Databases & infra software Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ dominodatalab.com
Does Domino Data Lab sponsor H-1B visas and green cards?
Yes. Domino Data Lab has filed 64 H-1B LCAs and 18 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Domino Data Lab filed 11 H-1B LCAs at a median base salary of $180,000, about 48% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $168k |
| FY2025 | 7 | $235k |
| FY2024 | 6 | $197k |
| FY2023 | 10 | $173k |
| FY2022 | 7 | $200k |
| FY2021 | 12 | $180k |
| FY2020 | 7 | $133k |
| FY2019 | 2 | $123k |
| FY2018 | 5 | $155k |
| FY2017 | 4 | $139k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $230k |
| FY2024 | 1 | $200k |
| FY2023 | 7 | $169k |
| FY2022 | 3 | $170k |
| FY2019 | 1 | $130k |
| FY2018 | 1 | $145k |
| FY2017 | 2 | $148k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 4
- US patents
- Published, not yet granted
- 1
- applications
- Most recent grant
- April 22, 2025
- Top area
- Computing arrangements based on specific computational models4
Pay against the local market
Domino Data Labβs 10 most-filed occupations and metros. Its median base salary is 120% of the local BLS median for the same work.
| Occupation | Metro | Filings | Domino Data Lab pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 11 | $166,455 | $154,028 | 108% |
| Software Developers | New York, NY | 9 | $190,000 | $143,036 | 133% |
| Computer and Information Systems Managers | San Francisco, CA | 6 | $246,667 | $210,815 | 117% |
| Computer and Information Systems Managers | Seattle, WA | 4 | $208,250 | $196,710 | 106% |
| Software Developers | San Jose, CA | 3 | $214,000 | $192,500 | 111% |
| Sales Engineers | Denver, CO | 2 | $144,000 | $143,790 | 100% |
| Graphic Designers | San Francisco, CA | 2 | $155,000 | $92,380 | 168% |
| Operations Research Analysts | San Francisco, CA | 2 | $167,500 | $113,580 | 147% |
| Market Research Analysts and Marketing Specialists | San Francisco, CA | 1 | $95,000 | $86,820 | 109% |
| Human Resources Managers | San Francisco, CA | 1 | $110,000 | $152,630 | 72% |
About Domino Data Lab
- Name (DOL filings)
- Domino Data Lab, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- San Francisco, CA
- Industry
- Databases & infra software
- Employees (US, est)
- 168 (2024)
- H-1B filings
- 64
- Median base
- $177,500
- Website
- dominodatalab.com
Domino Data Lab pays a median H-1B base of $177,500 across FY2017β2026, about 40% above the typical Databases & infra software sponsor.
H-1B sponsors similar to Domino Data Lab
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Delphix | 105 | 6 | $153k | 0 | β |
| Radiant Logic | 104 | 16 | $188k | 1 | β |
| Cloudinfrait | 98 | 65 | $106k | 50 | 2% |
| Domino Data Lab | 64 | 11 | $180k | 4 | β |
| Object Data | 64 | 19 | $124k | 8 | β |
| SingleStore | 64 | 22 | $150k | 9 | 50% |
| Network Optix | 62 | 10 | $166k | 0 | β |
