DuPont H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Wilmington, DE HQπ dupont.com
Does DuPont sponsor H-1B visas and green cards?
Yes. DuPont has filed 339 H-1B LCAs and 29 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 DuPont filed 42 H-1B LCAs at a median base salary of $135,000, about 11% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $139k |
| FY2025 | 30 | $130k |
| FY2024 | 21 | $125k |
| FY2023 | 8 | $129k |
| FY2022 | 21 | $122k |
| FY2021 | 32 | $115k |
| FY2020 | 68 | $105k |
| FY2019 | 90 | $108k |
| FY2018 | 40 | $112k |
| FY2017 | 17 | $91k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $114k |
| FY2025 | 4 | $147k |
| FY2024 | 4 | $100k |
| FY2023 | 6 | $112k |
| FY2022 | 2 | $105k |
| FY2021 | 4 | $143k |
| FY2020 | 3 | $104k |
| FY2018 | 5 | $46k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
DuPontβs 10 most-filed occupations and metros. Its median base salary is 114% of the local BLS median for the same work.
| Occupation | Metro | Filings | DuPont pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Des Moines, IA | 24 | $101,970 | $96,443 | 106% |
| Software Developers | San Francisco, CA | 13 | $122,111 | $138,378 | 88% |
| Materials Scientists | Philadelphia, PA | 12 | $122,460 | $105,358 | 116% |
| Software Developers | Philadelphia, PA | 11 | $129,149 | $112,142 | 115% |
| Chemists | Indianapolis, IN | 10 | $101,703 | $69,370 | 147% |
| Computer Occupations, All Other | San Francisco, CA | 10 | $121,691 | $116,098 | 105% |
| Materials Engineers | Philadelphia, PA | 9 | $110,744 | $107,361 | 103% |
| Soil and Plant Scientists | Des Moines, IA | 8 | $103,598 | $83,064 | 125% |
| Statisticians | Des Moines, IA | 8 | $98,803 | $70,985 | 139% |
| Chemists | Philadelphia, PA | 8 | $115,857 | $89,121 | 130% |
About DuPont
DuPont is an industrial manufacturing company based in Wilmington, DE. It was founded in 1802 and has about 70,000 employees worldwide. It is listed on NYSE as DD.
- Legal name
- DuPont de Nemours, Inc.
- Listed
- NYSE: DD
- Incorporated in
- Delaware
- Headquarters
- 974 Centre Road, Wilmington, DE 19805
- Industry
- Industrial manufacturing
- Employees (global)
- 15,000 (2025)
- Revenue FY2025
- $6.8B +2% from $6.7B
- Net income FY2025
- $-779M -211% from $703M
- R&D FY2025
- $193M (3% of revenue)
DuPont pays a median H-1B base of $113,143 across FY2017β2026, about 14% above the typical Industrial manufacturing sponsor.
H-1B sponsors similar to DuPont
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Stanley Black & Decker | 898 | 143 | $135k | 20 | 58% |
| Eaton | 872 | 278 | $123k | 180 | 65% |
| Archer Daniels Midland | 830 | 202 | $120k | 60 | 68% |
| DuPont | 339 | 42 | $135k | 13 | 66% |
| Brunswick | 339 | 51 | $106k | 13 | 53% |
| Acuity Brands | 335 | 59 | $103k | 19 | 40% |
| Linde Gas & Equipment | 318 | 76 | $120k | 35 | 65% |
