BlackRock H-1B Visa Sponsorship 2026
Asset management Β· H-1B sponsor Β· FY2017β2026
π’ Wilmington, DE HQπ New York, NY most H-1B filingsπ blackrock.com
Does BlackRock sponsor H-1B visas and green cards?
Yes. BlackRock has filed 6,680 H-1B LCAs and 831 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 BlackRock filed 1,055 H-1B LCAs at a median base salary of $143,500, about 18% above the national H-1B median of $121,966 for the same period, and 205 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 451 | $145k |
| FY2025 | 604 | $142k |
| FY2024 | 505 | $143k |
| FY2023 | 423 | $123k |
| FY2022 | 836 | $100k |
| FY2021 | 757 | $101k |
| FY2020 | 833 | $97k |
| FY2019 | 702 | $93k |
| FY2018 | 817 | $83k |
| FY2017 | 752 | $81k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 87 | $140k |
| FY2025 | 118 | $148k |
| FY2024 | 63 | $150k |
| FY2023 | 79 | $145k |
| FY2022 | 82 | $126k |
| FY2021 | 135 | $130k |
| FY2020 | 67 | $120k |
| FY2019 | 104 | $120k |
| FY2018 | 53 | $118k |
| FY2017 | 43 | $105k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 19
- US patents
- Published, not yet granted
- 15
- applications
- Most recent grant
- January 28, 2025
- Top area
- Information and communication technology15
Pay against the local market
BlackRockβs 10 most-filed occupations and metros. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | BlackRock pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | New York, NY | 997 | $106,332 | $115,815 | 92% |
| Software Developers | New York, NY | 983 | $115,371 | $131,018 | 88% |
| Financial Specialists, All Other | New York, NY | 693 | $106,198 | $98,007 | 108% |
| Software Developers | San Francisco, CA | 573 | $124,048 | $153,026 | 81% |
| Software Developers | Atlanta, GA | 329 | $113,928 | $122,671 | 93% |
| Financial and Investment Analysts | San Francisco, CA | 282 | $107,099 | $111,922 | 96% |
| Financial Specialists, All Other | San Francisco, CA | 268 | $105,645 | $97,469 | 108% |
| Financial and Investment Analysts | Philadelphia, PA | 257 | $63,771 | $84,316 | 76% |
| Software Developers | Philadelphia, PA | 233 | $98,868 | $110,229 | 90% |
| Financial Specialists, All Other | Philadelphia, PA | 201 | $70,480 | $78,345 | 90% |
About BlackRock
BlackRock is an asset management company based in New York City. It was founded in 1988 and has about 11,400 employees worldwide. It is listed on New York Stock Exchange as BLK.
- Name (DOL filings)
- BlackRock
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Asset management
- Employees (global)
- 19,800 (2023)
- H-1B filings
- 6,680
- Median base
- $101,099
- Founded
- 1988
BlackRock pays a median H-1B base of $101,099 across FY2017β2026, about 20% below the typical Asset management sponsor.
H-1B sponsors similar to BlackRock
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Fidelity | 15,037 | 5,122 | $125k | 541 | 40% |
| Citi | 12,475 | 2,834 | $158k | 750 | 77% |
| Capital One | 10,899 | 2,493 | $140k | 741 | 65% |
| BlackRock | 6,680 | 1,055 | $144k | 395 | 43% |
| Discover | 6,576 | 794 | $122k | 100 | 61% |
| Intuit | 5,940 | 1,302 | $179k | 426 | 80% |
| U.S. Bank NA | 4,855 | 1,302 | $128k | 96 | 74% |
