EfficientAI H-1B Visa Sponsorship 2026
Software Β· H-1B sponsor Β· FY2017β2026
π’ Pittsburgh, PA HQπ San Jose, CA most H-1B filingsπ efficient.computer
Does EfficientAI sponsor H-1B visas?
Yes. EfficientAI has filed 10 H-1B LCAs with the U.S. Department of Labor between FY2024 and FY2026. In FY2025β2026 EfficientAI filed 7 H-1B LCAs at a median base salary of $200,000, about 64% above the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Compiler Engineer roles, most in San Jose, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $183k |
| FY2025 | 3 | $200k |
| FY2024 | 3 | $150k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
EfficientAIβs most-filed occupations and metros, FY2024βFY2026. Its median base salary is 123% of the local BLS median for the same work.
| Occupation | Metro | Filings | EfficientAI pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Hardware Engineers | San Diego, CA | 2 | $200,000 | $169,230 | 118% |
| Market Research Analysts and Marketing Specialists | San Jose, CA | 1 | $150,000 | $139,140 | 108% |
| Computer Occupations, All Other | San Jose, CA | 1 | $135,000 | $168,070 | 80% |
| Computer Programmers | Pittsburgh, PA | 1 | $150,000 | $86,120 | 174% |
| Computer Programmers | San Jose, CA | 1 | $165,000 | $159,250 | 104% |
| Computer Hardware Engineers | San Jose, CA | 1 | $265,000 | $197,090 | 134% |
| Electrical Engineers | San Jose, CA | 1 | $210,000 | $186,920 | 112% |
| Computer Hardware Engineers | Pittsburgh, PA | 1 | $156,000 | $122,580 | 127% |
| Industrial Engineers | Austin, TX | 1 | $155,000 | $101,090 | 153% |
About EfficientAI
- Name (DOL filings)
- EfficientAI Corporation
- Listed
- β
- Sponsoring since
- FY2024
- Main filing location
- Pittsburgh, PA
- Industry
- Software
- Website
- efficient.computer
- H-1B filings
- 10
- Median base
- $160,500
- R&D
- β
H-1B sponsors similar to EfficientAI
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| AI Axiss | 12 | 12 | $88k | 5 | β |
| BackOps-ai | 12 | 12 | $155k | 3 | β |
| Assemble Platforms | 11 | 11 | $200k | 6 | β |
| EfficientAI | 10 | 7 | $200k | 1 | β |
| Heliox Technology | 10 | 4 | $120k | 1 | β |
| AMA Global Technology | 10 | 7 | $123k | 4 | β |
| Aptos | 10 | 1 | $92k | 1 | β |
