Eficens Systems H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Suwanee, GA HQ📍 Irving, TX most H-1B filings🌐 eficensit.com
Does Eficens Systems sponsor H-1B visas and green cards?
Yes. Eficens Systems has filed 2,098 H-1B LCAs and 357 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025–2026 Eficens Systems filed 333 H-1B LCAs at a median base salary of $87,200, about 29% below the national H-1B median of $121,966 for the same period, and 157 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 70 | $91k |
| FY2025 | 263 | $86k |
| FY2024 | 362 | $97k |
| FY2023 | 381 | $99k |
| FY2022 | 566 | $93k |
| FY2021 | 349 | $90k |
| FY2020 | 107 | $86k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 48 | $110k |
| FY2025 | 109 | $98k |
| FY2024 | 133 | $118k |
| FY2023 | 53 | $88k |
| FY2022 | 14 | $88k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Eficens Systems’s 10 most-filed occupations and metros, FY2020–FY2026. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Eficens Systems pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 357 | $98,005 | $125,768 | 78% |
| Software Developers | Atlanta, GA | 159 | $94,312 | $124,592 | 76% |
| Software Developers | Austin, TX | 115 | $94,242 | $116,983 | 81% |
| Software Developers | Chicago, IL | 64 | $94,669 | $120,690 | 78% |
| Computer Occupations, All Other | Dallas, TX | 52 | $80,288 | $109,252 | 73% |
| Software Developers | Columbus, OH | 51 | $90,504 | $109,505 | 83% |
| Software Developers | Houston, TX | 48 | $92,796 | $119,035 | 78% |
| Computer Programmers | Dallas, TX | 46 | $83,859 | $99,780 | 84% |
| Software Developers | St. Louis, MO | 43 | $85,298 | $103,958 | 82% |
| Software Developers | New York, NY | 36 | $102,653 | $135,140 | 76% |
About Eficens Systems
- Name (DOL filings)
- Eficens Systems LLC
- Listed
- —
- Sponsoring since
- FY2020
- Main filing location
- Suwanee, GA
- Industry
- IT staffing
- Website
- eficensit.com
- H-1B filings
- 2,098
- Median base
- $92,595
- R&D
- —
H-1B sponsors similar to Eficens Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Eficens Systems | 2,098 | 333 | $87k | 82 | 4% |
| Veridic Solutions | 1,706 | 121 | $86k | 11 | 0% |
| Dotcom Team | 1,266 | 96 | $100k | 13 | 11% |
| Data | 1,216 | 0 | — | 0 | — |
| Dexian | 1,089 | 183 | $132k | 33 | 50% |
| ACL Digital | 936 | 112 | $110k | 42 | 38% |
| Comtec Consultants | 886 | 108 | $111k | 16 | 19% |
