EmergingIT Services H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ West Chester Township, OH HQπ McLean, VA most H-1B filingsπ emergingitservices.com
Does EmergingIT Services sponsor H-1B visas?
Yes. EmergingIT Services has filed 18 H-1B LCAs with the U.S. Department of Labor between FY2023 and FY2026. In FY2024 EmergingIT Services filed 3 H-1B LCAs at a median base salary of $95,000, about 16% below the national H-1B median of $113,681 for the same period. No PERM green-card cases are on record.
It files most often for Application Integration Specialist roles, most in McLean, VA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 3 | $95k |
| FY2023 | 15 | $95k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
EmergingIT Servicesβs 10 most-filed occupations and metros, FY2023βFY2024. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | EmergingIT Services pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Los Angeles, CA | 2 | $102,544 | $153,560 | 67% |
| Software Developers | Atlanta, GA | 2 | $99,008 | $129,700 | 76% |
| Software Quality Assurance Analysts and Testers | Cincinnati, OH | 2 | $95,000 | $82,410 | 115% |
| Network and Computer Systems Administrators | Cincinnati, OH | 2 | $92,000 | $104,960 | 88% |
| Software Quality Assurance Analysts and Testers | Columbia, SC | 2 | $81,869 | $65,030 | 126% |
| Computer Network Architects | Washington, DC | 2 | $93,683 | $152,510 | 61% |
| Software Quality Assurance Analysts and Testers | Atlanta, GA | 1 | $90,000 | $100,640 | 89% |
| Software Developers | Washington, DC | 1 | $95,000 | $141,510 | 67% |
| Computer Occupations, All Other | Washington, DC | 1 | $105,000 | $136,760 | 77% |
| Software Developers | Cincinnati, OH | 1 | $95,000 | $113,240 | 84% |
About EmergingIT Services
- Name (DOL filings)
- EmergingIT Services LLC
- Listed
- β
- Sponsoring since
- FY2023
- Main filing location
- West Chester Township, OH
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- emergingitservices.com
- H-1B filings
- 18
- Median base
- $95,000
- R&D
- β
H-1B sponsors similar to EmergingIT Services
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| EmergingIT Services | 18 | 0 | β | 0 | β |
