Envision Healthcare H-1B Visa Sponsorship 2026
All Other Miscellaneous Ambulatory Health Care Services Β· H-1B sponsor Β· FY2017β2026
π’ Nashville, TN HQπ Plantation, FL most H-1B filingsπ envisionhealth.com
Does Envision Healthcare sponsor H-1B visas and green cards?
Yes. Envision Healthcare has filed 53 H-1B LCAs and 67 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Envision Healthcare filed 2 H-1B LCAs at a median base salary of $143,500. 9 green-card cases were decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 2 | $144k |
| FY2023 | 9 | $120k |
| FY2022 | 2 | $119k |
| FY2021 | 22 | $102k |
| FY2020 | 6 | $116k |
| FY2019 | 5 | $101k |
| FY2018 | 2 | $92k |
| FY2017 | 5 | $374k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 9 | $127k |
| FY2021 | 12 | $213k |
| FY2020 | 1 | $120k |
| FY2019 | 14 | $210k |
| FY2018 | 30 | $215k |
| FY2017 | 1 | $225k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Envision Healthcareβs 10 most-filed occupations and metros, FY2017βFY2024. Its median base salary is 107% of the local BLS median for the same work.
| Occupation | Metro | Filings | Envision Healthcare pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Miami, FL | 5 | $102,600 | $103,482 | 99% |
| Computer Occupations, All Other | Miami, FL | 5 | $84,000 | $80,622 | 104% |
| Computer Network Architects | Denver, CO | 4 | $102,043 | $127,255 | 80% |
| Software Developers | New York, NY | 3 | $133,483 | $129,110 | 103% |
| Software Developers | Dallas, TX | 3 | $130,500 | $117,703 | 111% |
| Computer Occupations, All Other | Tampa, FL | 2 | $120,000 | $99,380 | 121% |
| Computer Systems Analysts | Denver, CO | 2 | $108,425 | $98,210 | 110% |
| Operations Research Analysts | Durham, NC | 2 | $92,002 | $92,830 | 99% |
| Computer and Information Systems Managers | Miami, FL | 2 | $144,500 | $149,090 | 97% |
| Data Scientists | Miami, FL | 2 | $115,638 | $106,180 | 109% |
About Envision Healthcare
Envision Healthcare is a hospital and health system based in Greenwood Village.
- Name (DOL filings)
- Envision Healthcare Corporation
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Greenwood Village, United States
- Industry (NAICS)
- All Other Miscellaneous Ambulatory Health Care Services
- Website
- envisionhealth.com
- H-1B filings
- 53
- Median base
- $110,000
- R&D
- β
H-1B sponsors similar to Envision Healthcare
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Tivity Health | 67 | 6 | $133k | 0 | β |
| Main Line Health | 58 | 11 | $175k | 5 | β |
| Envision Healthcare | 53 | 0 | β | 0 | β |
| MORE Health | 49 | 2 | $103k | 1 | β |
| Carbon Health | 48 | 3 | $134k | 1 | β |
| AB Health | 44 | 16 | $70k | 13 | β |
| Astrana Health Management | 38 | 17 | $150k | 3 | β |
