Epromptus H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Southfield, MI HQ🌐 epromptus.com
Does Epromptus sponsor H-1B visas and green cards?
Yes. Epromptus has filed 85 H-1B LCAs and 18 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2026 Epromptus filed 1 H-1B LCA, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $127k |
| FY2025 | 1 | $125k |
| FY2024 | 5 | $87k |
| FY2023 | 4 | $110k |
| FY2022 | 6 | $95k |
| FY2021 | 17 | $83k |
| FY2020 | 11 | $79k |
| FY2019 | 13 | $81k |
| FY2018 | 12 | $80k |
| FY2017 | 15 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $107k |
| FY2024 | 2 | $90k |
| FY2022 | 3 | $95k |
| FY2021 | 4 | $82k |
| FY2020 | 1 | $78k |
| FY2018 | 6 | $70k |
| FY2017 | 1 | $70k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Epromptus’s 10 most-filed occupations and metros. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Epromptus pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Detroit, MI | 20 | $81,135 | $93,262 | 87% |
| Computer Occupations, All Other | Detroit, MI | 17 | $77,835 | $88,500 | 88% |
| Computer Systems Analysts | Detroit, MI | 9 | $70,538 | $85,090 | 83% |
| Software Developers | Durham, NC | 4 | $94,806 | $127,308 | 74% |
| Software Quality Assurance Analysts and Testers | Detroit, MI | 3 | $87,360 | $102,080 | 86% |
| Software Developers | Des Moines, IA | 3 | $60,000 | $89,430 | 67% |
| Computer Systems Analysts | Los Angeles, CA | 3 | $95,101 | $100,540 | 95% |
| Software Developers | Washington, DC | 3 | $115,787 | $144,633 | 80% |
| Software Developers | Dallas, TX | 3 | $99,577 | $117,417 | 85% |
| Computer Systems Analysts | Tampa, FL | 2 | $117,728 | $81,190 | 145% |
About Epromptus
- Name (DOL filings)
- Epromptus Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Southfield, MI
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- epromptus.com
- H-1B filings
- 85
- Median base
- $81,120
- R&D
- —
H-1B sponsors similar to Epromptus
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Epromptus | 85 | 2 | $126k | 0 | — |
