Eqt Partners H-1B Visa Sponsorship 2026
Asset management Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ eqtpartners.com
Does Eqt Partners sponsor H-1B visas and green cards?
Yes. Eqt Partners has filed 21 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Eqt Partners filed 8 H-1B LCAs at a median base salary of $192,500, about 58% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
Associate roles account for 48% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $170k |
| FY2025 | 5 | $200k |
| FY2024 | 4 | $300k |
| FY2022 | 2 | $160k |
| FY2021 | 1 | $280k |
| FY2020 | 1 | $103k |
| FY2019 | 2 | $125k |
| FY2018 | 3 | $125k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $220k |
| FY2023 | 1 | $310k |
| FY2021 | 3 | $220k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Eqt Partnersβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 154% of the local BLS median for the same work.
| Occupation | Metro | Filings | Eqt Partners pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | New York, NY | 16 | $190,938 | $122,850 | 155% |
| Human Resources Specialists | New York, NY | 2 | $101,500 | $72,885 | 139% |
| Managers, All Other | New York, NY | 1 | $280,000 | $161,520 | 173% |
| Financial Managers | New York, NY | 1 | $425,000 | $216,520 | 196% |
| Data Scientists | New York, NY | 1 | $155,000 | $130,710 | 119% |
About Eqt Partners
Eqt Partners is an asset management company based in Stockholm, Sweden. It was founded in 1994.
- Name (DOL filings)
- Eqt Partners Inc
- Listed
- Private
- Sponsoring since
- FY2018
- Headquarters
- Stockholm, Sweden
- Industry
- Asset management
- Employees (US, est)
- 216 (2024)
- H-1B filings
- 21
- Median base
- $170,000
- Founded
- 1994
H-1B sponsors similar to Eqt Partners
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Woodline Partners LP | 28 | 10 | $160k | 2 | β |
| WestBridge Capital US Advisors, LP | 28 | 11 | $160k | 4 | β |
| ARGA Investment Management, LP | 24 | 9 | $150k | 6 | β |
| Eqt Partners | 21 | 8 | $193k | 6 | β |
| Francisco Partners | 21 | 8 | $170k | 5 | β |
| Platinum Equity | 21 | 3 | $245k | 2 | β |
| Pegasus Tech Ventures | 21 | 3 | $73k | 2 | β |
