Equiem H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ getequiem.com
Does Equiem sponsor H-1B visas?
Yes. Equiem has filed 14 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2023 Equiem filed 1 H-1B LCA at a median base salary of $105,000. No PERM green-card cases are on record.
New York, NY accounts for 79% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $105k |
| FY2022 | 4 | $218k |
| FY2021 | 2 | $200k |
| FY2020 | 3 | $190k |
| FY2019 | 1 | $90k |
| FY2018 | 2 | $225k |
| FY2017 | 1 | $63k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Equiemβs most-filed occupations and metros, FY2017βFY2023. Its median base salary is 126% of the local BLS median for the same work.
| Occupation | Metro | Filings | Equiem pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Market Research Analysts and Marketing Specialists | New York, NY | 4 | $85,441 | $81,645 | 105% |
| Marketing Managers | Austin, TX | 3 | $200,000 | $132,687 | 151% |
| Marketing Managers | New York, NY | 2 | $194,807 | $177,440 | 110% |
| General and Operations Managers | New York, NY | 2 | $212,318 | $142,375 | 149% |
About Equiem
- Name (DOL filings)
- Equiem USA LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- getequiem.com
- H-1B filings
- 14
- Median base
- $200,000
- R&D
- β
H-1B sponsors similar to Equiem
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Equiem | 14 | 0 | β | 0 | β |
