Euniverse Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Irving, TX HQπ euniversetechnologies.com
Does Euniverse Technologies sponsor H-1B visas?
Yes. Euniverse Technologies has filed 79 H-1B LCAs with the U.S. Department of Labor between FY2024 and FY2026. In FY2025β2026 Euniverse Technologies filed 43 H-1B LCAs at a median base salary of $94,370, about 23% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $105k |
| FY2025 | 31 | $91k |
| FY2024 | 36 | $82k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Euniverse Technologiesβs 10 most-filed occupations and metros, FY2024βFY2026. Its median base salary is 72% of the local BLS median for the same work.
| Occupation | Metro | Filings | Euniverse Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 21 | $94,834 | $131,490 | 72% |
| Software Developers | Reading, PA | 5 | $103,892 | $116,990 | 89% |
| Software Developers | Des Moines, IA | 4 | $93,090 | $124,630 | 75% |
| Software Developers | Chicago, IL | 4 | $87,948 | $130,030 | 68% |
| Software Developers | Montgomery, AL | 3 | $70,491 | $95,690 | 74% |
| Data Scientists | Dallas, TX | 3 | $93,371 | $120,840 | 77% |
| Software Developers | Columbia, SC | 3 | $83,679 | $103,400 | 81% |
| Software Developers | Atlanta, GA | 3 | $83,207 | $130,830 | 64% |
| Software Developers | Riverside, CA | 2 | $86,986 | $136,760 | 64% |
| Software Developers | Jacksonville, FL | 2 | $70,512 | $125,320 | 56% |
About Euniverse Technologies
- Name (DOL filings)
- Euniverse Technologies LLC
- Listed
- β
- Sponsoring since
- FY2024
- Main filing location
- Irving, TX
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- euniversetechnologies.com
- H-1B filings
- 79
- Median base
- $84,094
- R&D
- β
H-1B sponsors similar to Euniverse Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Euniverse Technologies | 79 | 43 | $94k | 21 | 0% |
