Exec Search H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Waukesha, WI HQ📍 New York, NY most H-1B filings🌐 execsearchinc.com
Does Exec Search sponsor H-1B visas and green cards?
Yes. Exec Search has filed 15 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2023 Exec Search filed 1 H-1B LCA at a median base salary of $158,080. 1 green-card case was decided in FY2020.
Software Engineer roles account for 60% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $158k |
| FY2021 | 1 | $116k |
| FY2020 | 2 | $158k |
| FY2018 | 4 | $117k |
| FY2017 | 7 | $91k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Engineer9$91k
- 2Sr. Software Engineer3$117k
- 3Senior Software Engineer2$158k
- 4Programmer Analyst1$80k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2020 | 1 | $89k |
| FY2019 | 1 | $91k |
| FY2018 | 1 | $95k |
| FY2017 | 2 | $92k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Exec Search’s most-filed occupations and metros, FY2017–FY2023. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | Exec Search pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 3 | $90,813 | $111,690 | 81% |
| Software Developers | Milwaukee, WI | 3 | $113,059 | $90,125 | 125% |
| Software Developers | Trenton, NJ | 2 | $81,037 | $100,470 | 81% |
| Software Developers | Charlotte, NC | 2 | $117,333 | $106,060 | 111% |
| Software Developers | Washington, DC | 2 | $158,080 | $129,395 | 122% |
| Software Developers | Jacksonville, FL | 1 | $79,602 | $90,880 | 88% |
About Exec Search
- Name (DOL filings)
- Exec Search, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Waukesha, WI
- Industry
- IT staffing
- Website
- execsearchinc.com
- H-1B filings
- 15
- Median base
- $110,490
- R&D
- —
H-1B sponsors similar to Exec Search
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Krypto IT Solutions | 215 | 0 | — | 0 | — |
| ICSA | 213 | 10 | $109k | 2 | — |
| Safe Code Soft Technologies | 198 | 40 | $106k | 9 | 8% |
| The Evolvers Group | 198 | 27 | $106k | 3 | 33% |
| Nihaki Systems | 180 | 0 | — | 0 | — |
| Staffbee Solutions | 165 | 50 | $91k | 20 | 18% |
| Exec Search | 15 | 0 | — | 0 | — |
