Exeliq Consulting H-1B Visa Sponsorship 2026
Other Computer Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Schaumburg, IL HQπ exeliqconsulting.com
Does Exeliq Consulting sponsor H-1B visas and green cards?
Yes. Exeliq Consulting has filed 72 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Exeliq Consulting filed 19 H-1B LCAs at a median base salary of $115,000, about 6% below the national H-1B median of $121,966 for the same period, and 8 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $144k |
| FY2025 | 10 | $95k |
| FY2024 | 10 | $124k |
| FY2023 | 5 | $115k |
| FY2022 | 13 | $91k |
| FY2021 | 12 | $99k |
| FY2020 | 3 | $140k |
| FY2019 | 10 | $102k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
8 green-card (PERM) filings in FY2025, median offer $135k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
8 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Exeliq Consultingβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 92% of the local BLS median for the same work.
| Occupation | Metro | Filings | Exeliq Consulting pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 46 | $100,432 | $117,244 | 86% |
| Computer Occupations, All Other | Chicago, IL | 9 | $118,988 | $100,718 | 118% |
| Data Scientists | Chicago, IL | 3 | $93,974 | $112,640 | 83% |
| Database Architects | Chicago, IL | 3 | $143,333 | $134,900 | 106% |
| Software Developers | Stockton, CA | 2 | $133,500 | $128,440 | 104% |
| Computer Systems Analysts | Peoria, IL | 1 | $95,763 | $93,540 | 102% |
| Computer Systems Analysts | Chicago, IL | 1 | $90,900 | $99,510 | 91% |
| Software Developers | Detroit, MI | 1 | $102,000 | $124,780 | 82% |
| Data Scientists | Dallas, TX | 1 | $92,040 | $120,840 | 76% |
| Market Research Analysts and Marketing Specialists | Chicago, IL | 1 | $100,000 | $76,380 | 131% |
About Exeliq Consulting
- Name (DOL filings)
- Exeliq Consulting Inc
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Schaumburg, IL
- Industry (NAICS)
- Other Computer Related Services
- Website
- exeliqconsulting.com
- H-1B filings
- 72
- Median base
- $101,000
- R&D
- β
H-1B sponsors similar to Exeliq Consulting
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Sepals | 122 | 5 | $102k | 1 | β |
| Seventynine Solutions | 116 | 23 | $106k | 1 | 22% |
| Luminova Infotech | 115 | 12 | $91k | 8 | β |
| Infosys Solutions | 110 | 0 | β | 0 | β |
| Globaltekforcecom | 101 | 20 | $106k | 3 | 30% |
| Redmane Technology | 99 | 35 | $143k | 6 | 54% |
| Exeliq Consulting | 72 | 19 | $115k | 4 | β |
