Exiger H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ exiger.com
Does Exiger sponsor H-1B visas and green cards?
Yes. Exiger has filed 17 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2023 Exiger filed 1 H-1B LCA at a median base salary of $110,000. 1 green-card case was decided in FY2021.
Consultant roles account for 47% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $110k |
| FY2022 | 2 | $147k |
| FY2021 | 4 | $79k |
| FY2020 | 1 | $119k |
| FY2019 | 2 | $81k |
| FY2018 | 2 | $245k |
| FY2017 | 5 | $85k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2021 | 1 | $119k |
| FY2018 | 1 | $244k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Exigerβs most-filed occupations and metros, FY2017βFY2023. Its median base salary is 99% of the local BLS median for the same work.
| Occupation | Metro | Filings | Exiger pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Management Analysts | New York, NY | 4 | $80,000 | $100,620 | 80% |
| Computer Occupations, All Other | New York, NY | 4 | $94,214 | $105,894 | 89% |
| Sales Managers | New York, NY | 2 | $244,513 | $176,700 | 138% |
| Statisticians | New York, NY | 2 | $76,500 | $112,775 | 68% |
| Social Science Research Assistants | New York, NY | 1 | $88,000 | $54,370 | 162% |
| Operations Research Analysts | New York, NY | 1 | $85,000 | $101,520 | 84% |
| Financial Specialists, All Other | New York, NY | 1 | $118,647 | $106,460 | 111% |
| Managers, All Other | New York, NY | 1 | $220,000 | $164,960 | 133% |
| Data Scientists | Chicago, IL | 1 | $110,000 | $108,580 | 101% |
About Exiger
- Name (DOL filings)
- Exiger
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry
- Enterprise SaaS
- Website
- exiger.com
- H-1B filings
- 17
- Median base
- $85,000
- R&D
- β
H-1B sponsors similar to Exiger
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Emmis Dynamic Pricing | 19 | 8 | $115k | 3 | β |
| Salesloft | 19 | 4 | $155k | 1 | β |
| A1PlusSoft | 19 | 2 | $107k | 0 | β |
| Exiger | 17 | 0 | β | 0 | β |
| 3CLogic | 17 | 2 | $168k | 1 | β |
| Accruent | 17 | 3 | $198k | 0 | β |
| ArborSys Group | 17 | 4 | $65k | 4 | β |
