Exponent H-1B Visa Sponsorship 2026
Professional services (audit/consulting) Β· H-1B sponsor Β· FY2017β2026
π’ Menlo Park, CA HQπ Oakland, CA most H-1B filingsπ exponent.com
Does Exponent sponsor H-1B visas and green cards?
Yes. Exponent has filed 87 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Exponent filed 24 H-1B LCAs at a median base salary of $110,000, about 10% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 10 | $117k |
| FY2025 | 14 | $109k |
| FY2024 | 13 | $130k |
| FY2023 | 7 | $120k |
| FY2022 | 13 | $110k |
| FY2021 | 7 | $120k |
| FY2020 | 6 | $96k |
| FY2019 | 8 | $98k |
| FY2018 | 5 | $100k |
| FY2017 | 4 | $99k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $118k |
| FY2024 | 1 | $99k |
| FY2023 | 1 | $119k |
| FY2022 | 1 | $127k |
| FY2021 | 1 | $113k |
| FY2019 | 1 | $106k |
| FY2018 | 2 | $110k |
| FY2017 | 2 | $117k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 10
- US patents
- Published, not yet granted
- 2
- applications
- Most recent grant
- April 3, 2012
- Top area
- Investigating or analysing materials by determining4
Pay against the local market
Exponentβs 10 most-filed occupations and metros. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | Exponent pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Civil Engineers | San Francisco, CA | 30 | $109,712 | $120,455 | 91% |
| Civil Engineers | New York, NY | 4 | $101,750 | $104,873 | 97% |
| Environmental Engineers | Seattle, WA | 3 | $102,333 | $109,380 | 94% |
| Industrial Engineers | Seattle, WA | 3 | $111,667 | $119,270 | 94% |
| Bioengineers and Biomedical Engineers | Philadelphia, PA | 2 | $112,500 | $75,845 | 148% |
| Electrical Engineers | Phoenix, AZ | 2 | $182,500 | $97,960 | 186% |
| Environmental Scientists and Specialists, Including Health | San Francisco, CA | 2 | $84,000 | $110,280 | 76% |
| Computer and Information Research Scientists | San Francisco, CA | 2 | $174,500 | $173,650 | 100% |
| Mechanical Engineers | San Francisco, CA | 2 | $122,500 | $135,030 | 91% |
| Mechanical Engineers | Austin, TX | 2 | $100,000 | $105,290 | 95% |
About Exponent
Exponent is a professional services (audit/consulting) company based in Menlo Park, CA. It was founded in 1967. It is listed on Nasdaq as EXPO.
- Name (DOL filings)
- Exponent
- Listed
- Nasdaq: EXPO
- Incorporated in
- Delaware
- Headquarters
- Exponent Inc, Menlo Park, CA 94025
- Industry
- Professional services (audit/consulting)
- Employees (global)
- 1,212 (2026)
- Revenue FY2026
- $582M +4% from $559M
- Net income FY2026
- $106M -3% from $109M
- Founded
- 1967
Exponent pays a median H-1B base of $110,000 across FY2017β2026, about 19% above the typical Professional services (audit/consulting) sponsor.
H-1B sponsors similar to Exponent
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Bpm | 97 | 6 | $121k | 0 | β |
| O'Melveny & Myers | 97 | 15 | $225k | 8 | β |
| AgileTrailblazers | 96 | 24 | $102k | 0 | 0% |
| Exponent | 87 | 24 | $110k | 13 | 21% |
| Setty & Associates | 87 | 13 | $110k | 0 | β |
| DEKRA Certification | 87 | 28 | $79k | 22 | 25% |
| CEO Foundry | 87 | 2 | $114k | 1 | β |
