Fasur Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Herndon, VA HQπ Richfield, MN most H-1B filingsπ fasurtech.com
Does Fasur Technologies sponsor H-1B visas and green cards?
Yes. Fasur Technologies has filed 21 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Fasur Technologies filed 1 H-1B LCA at a median base salary of $125,445. 1 green-card case was decided in FY2023.
It files most often for Iam Engineer roles, most in Richfield, MN.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $125k |
| FY2023 | 1 | $90k |
| FY2022 | 4 | $97k |
| FY2019 | 5 | $88k |
| FY2018 | 3 | $75k |
| FY2017 | 7 | $70k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $77k |
| FY2018 | 1 | $135k |
| FY2017 | 3 | $109k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Fasur Technologiesβs 10 most-filed occupations and metros, FY2017βFY2024. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | Fasur Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 3 | $97,309 | $108,540 | 90% |
| Computer Programmers | Minneapolis, MN | 2 | $68,000 | $81,260 | 84% |
| Database Administrators | Washington, DC | 2 | $80,000 | $101,160 | 79% |
| Software Developers | Miami, FL | 2 | $113,236 | $117,679 | 96% |
| Software Developers | Minneapolis, MN | 1 | $78,624 | $91,050 | 86% |
| Computer Programmers | Columbus, OH | 1 | $70,000 | $75,570 | 93% |
| Software Developers | San Antonio, TX | 1 | $70,000 | $99,150 | 71% |
| Computer Programmers | Phoenix, AZ | 1 | $75,000 | $85,120 | 88% |
| Software Developers | Trenton, NJ | 1 | $75,000 | $103,370 | 73% |
| Software Developers | Philadelphia, PA | 1 | $87,610 | $103,740 | 84% |
About Fasur Technologies
- Name (DOL filings)
- Fasur Technologies, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Herndon, VA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- fasurtech.com
- H-1B filings
- 21
- Median base
- $80,000
- R&D
- β
H-1B sponsors similar to Fasur Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Fasur Technologies | 21 | 0 | β | 0 | β |
