First Solar H-1B Visa Sponsorship 2026
Energy & oilfield services Β· H-1B sponsor Β· FY2017β2026
π’ Tempe, AZ HQπ Perrysburg, OH most H-1B filingsπ firstsolar.com
Does First Solar sponsor H-1B visas and green cards?
Yes. First Solar has filed 299 H-1B LCAs and 38 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 First Solar filed 98 H-1B LCAs at a median base salary of $85,384, about 30% below the national H-1B median of $121,966 for the same period, and 17 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 40 | $83k |
| FY2025 | 58 | $92k |
| FY2024 | 37 | $77k |
| FY2023 | 20 | $93k |
| FY2022 | 16 | $83k |
| FY2021 | 7 | $91k |
| FY2020 | 23 | $81k |
| FY2019 | 39 | $82k |
| FY2018 | 30 | $72k |
| FY2017 | 29 | $87k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $104k |
| FY2025 | 13 | $80k |
| FY2022 | 3 | $88k |
| FY2021 | 7 | $91k |
| FY2020 | 2 | $95k |
| FY2019 | 2 | $77k |
| FY2018 | 2 | $83k |
| FY2017 | 5 | $89k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 307
- US patents
- Published, not yet granted
- 363
- applications
- Most recent grant
- April 7, 2026
- Top area
- Inorganic semiconductor devices sensitive to infrared radiation108
Pay against the local market
First Solarβs 10 most-filed occupations and metros. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | First Solar pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Industrial Engineers | Toledo, OH | 44 | $82,508 | $95,221 | 87% |
| Materials Engineers | Toledo, OH | 37 | $90,854 | $100,401 | 90% |
| Electrical Engineers | Phoenix, AZ | 18 | $85,117 | $101,285 | 84% |
| Computer Occupations, All Other | Toledo, OH | 15 | $99,440 | $63,914 | 156% |
| Operations Research Analysts | Phoenix, AZ | 12 | $62,070 | $76,583 | 81% |
| Software Developers | Toledo, OH | 12 | $92,825 | $92,657 | 100% |
| Data Scientists | Toledo, OH | 10 | $69,482 | $77,231 | 90% |
| Accountants and Auditors | Phoenix, AZ | 10 | $69,235 | $73,988 | 94% |
| Engineers, All Other | Toledo, OH | 8 | $71,896 | $92,293 | 78% |
| Industrial Engineers | Decatur, AL | 7 | $78,425 | $106,140 | 74% |
About First Solar
First Solar is an energy & oilfield services company based in Tempe, AZ. It was founded in 1999. It is listed on Nasdaq as FSLR.
- Name (DOL filings)
- First Solar
- Listed
- Nasdaq: FSLR
- Incorporated in
- Delaware
- Headquarters
- 4300 E Camelback Road, Phoenix, AZ 85018
- Industry
- Energy & oilfield services
- Employees (global)
- 7,900 (2025)
- Revenue FY2025
- $5.2B +24% from $4.2B
- Net income FY2025
- $1.5B +18% from $1.3B
- R&D FY2025
- $233M (4% of revenue)
Spends 4% of revenue on R&D, against a 19% median across the 65 Semiconductors & Related Devices filers we hold SEC data for.
First Solar pays a median H-1B base of $82,763 across FY2017β2026, about 25% below the typical Energy & oilfield services sponsor.
H-1B sponsors similar to First Solar
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Siemens Energy | 984 | 215 | $121k | 121 | 49% |
| Halliburton | 891 | 100 | $133k | 45 | 68% |
| Baltimore Gas & Electric Co, An Exelon Company | 705 | 137 | $104k | 63 | 32% |
| First Solar | 299 | 98 | $85k | 63 | 41% |
| Nabors Corporate Services | 294 | 45 | $139k | 10 | 54% |
| ConocoPhillips | 292 | 42 | $167k | 23 | 90% |
| Entergy | 286 | 55 | $108k | 16 | 65% |
