FourthSquare H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Irving, TX HQπ fourthsquare.com
Does FourthSquare sponsor H-1B visas and green cards?
Yes. FourthSquare has filed 60 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2022 and FY2026. In FY2025β2026 FourthSquare filed 33 H-1B LCAs at a median base salary of $105,997, about 13% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $91k |
| FY2025 | 25 | $110k |
| FY2024 | 14 | $92k |
| FY2023 | 7 | $90k |
| FY2022 | 6 | $125k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $101k |
| FY2025 | 1 | $77k |
Worker backgrounds
From green-card (PERM) cases
2 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
FourthSquareβs 10 most-filed occupations and metros, FY2022βFY2026. Its median base salary is 97% of the local BLS median for the same work.
| Occupation | Metro | Filings | FourthSquare pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Dallas, TX | 16 | $132,375 | $115,113 | 115% |
| Software Developers | Dallas, TX | 12 | $110,735 | $128,304 | 86% |
| Database Administrators | Dallas, TX | 11 | $100,883 | $123,755 | 82% |
| Computer Systems Analysts | Dallas, TX | 4 | $91,172 | $117,990 | 77% |
| Computer Programmers | Dallas, TX | 2 | $60,000 | $99,780 | 60% |
| Network and Computer Systems Administrators | Dallas, TX | 2 | $112,500 | $100,480 | 112% |
| Network and Computer Systems Administrators | Cleveland, OH | 2 | $85,000 | $93,080 | 91% |
| Software Quality Assurance Analysts and Testers | Dallas, TX | 2 | $83,250 | $102,385 | 81% |
| Data Scientists | Dallas, TX | 2 | $94,077 | $120,840 | 78% |
| Computer Occupations, All Other | Greenville, SC | 1 | $130,000 | $89,720 | 145% |
About FourthSquare
- Name (DOL filings)
- FourthSquare, LLC
- Listed
- β
- Sponsoring since
- FY2022
- Main filing location
- Irving, TX
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- fourthsquare.com
- H-1B filings
- 60
- Median base
- $105,997
- R&D
- β
H-1B sponsors similar to FourthSquare
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| FourthSquare | 60 | 33 | $106k | 16 | 27% |
