Freepoint Commodities H-1B Visa Sponsorship 2026
Hedge fund / trading Β· H-1B sponsor Β· FY2017β2026
π’ Stamford, CT HQπ freepoint.com
Does Freepoint Commodities sponsor H-1B visas and green cards?
Yes. Freepoint Commodities has filed 41 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Freepoint Commodities filed 5 H-1B LCAs at a median base salary of $165,000, about 35% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Stamford, CT accounts for 73% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 5 | $165k |
| FY2024 | 11 | $175k |
| FY2023 | 3 | $125k |
| FY2022 | 6 | $168k |
| FY2021 | 2 | $163k |
| FY2020 | 3 | $240k |
| FY2019 | 8 | $109k |
| FY2018 | 2 | $163k |
| FY2017 | 1 | $65k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $150k |
| FY2023 | 2 | $84k |
| FY2022 | 1 | $85k |
| FY2021 | 1 | $200k |
| FY2019 | 2 | $100k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Freepoint Commoditiesβs most-filed occupations and metros, FY2019βFY2025. Its median base salary is 223% of the local BLS median for the same work.
| Occupation | Metro | Filings | Freepoint Commodities pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | Houston, TX | 4 | $211,250 | $88,370 | 239% |
| Financial Specialists, All Other | Houston, TX | 3 | $160,000 | $70,007 | 229% |
| Operations Research Analysts | Houston, TX | 2 | $190,000 | $97,900 | 194% |
| Software Developers | Houston, TX | 1 | $140,000 | $127,940 | 109% |
| Financial Risk Specialists | Houston, TX | 1 | $190,000 | $95,620 | 199% |
About Freepoint Commodities
Freepoint Commodities is a hedge fund / trading company based in London, Netherlands.
- Name (DOL filings)
- Freepoint Commodities
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- London, Netherlands
- Industry
- Hedge fund / trading
- Employees (US, est)
- 395 (2024)
- H-1B filings
- 41
- Median base
- $130,000
- Website
- freepoint.com
Freepoint Commodities pays a median H-1B base of $130,000 across FY2017β2026, about 10% below the typical Hedge fund / trading sponsor.
H-1B sponsors similar to Freepoint Commodities
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Trexquant Investment LP | 68 | 39 | $150k | 23 | 56% |
| Walleye Capital | 67 | 42 | $190k | 12 | 64% |
| Marshall Wace | 66 | 20 | $200k | 4 | 55% |
| Freepoint Commodities | 41 | 5 | $165k | 3 | β |
| The Options Group | 41 | 1 | $60k | 1 | β |
| Gelber Group | 40 | 8 | $76k | 7 | β |
| Third Point | 40 | 5 | $280k | 1 | β |
