Fubo H-1B Visa Sponsorship 2026
Streaming & media ยท H-1B sponsor ยท FY2017โ2026
๐ข New York, NY HQ๐ fubo.tv
Does Fubo sponsor H-1B visas and green cards?
Yes. Fubo has filed 146 H-1B LCAs and 22 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Fubo filed 22 H-1B LCAs at a median base salary of $178,190, about 46% above the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $211k |
| FY2025 | 16 | $174k |
| FY2024 | 17 | $180k |
| FY2023 | 13 | $184k |
| FY2022 | 19 | $170k |
| FY2021 | 18 | $168k |
| FY2020 | 9 | $155k |
| FY2019 | 17 | $130k |
| FY2018 | 17 | $140k |
| FY2017 | 14 | $153k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 4 | $180k |
| FY2024 | 2 | $160k |
| FY2023 | 2 | $128k |
| FY2022 | 2 | $138k |
| FY2021 | 5 | $160k |
| FY2020 | 3 | $152k |
| FY2019 | 4 | $139k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Fuboโs 10 most-filed occupations and metros. Its median base salary is 131% of the local BLS median for the same work.
| Occupation | Metro | Filings | Fubo pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 77 | $161,470 | $127,618 | 127% |
| Computer Occupations, All Other | New York, NY | 14 | $144,152 | $104,610 | 138% |
| Data Scientists | New York, NY | 9 | $156,628 | $131,977 | 119% |
| Software Developers | San Jose, CA | 7 | $166,387 | $202,094 | 82% |
| Computer and Information Systems Managers | New York, NY | 5 | $228,826 | $202,380 | 113% |
| Graphic Designers | New York, NY | 4 | $149,065 | $77,118 | 193% |
| Software Developers | Austin, TX | 4 | $172,258 | $132,633 | 130% |
| Software Developers | Eugene, OR | 3 | $224,667 | $104,971 | 214% |
| Computer Occupations, All Other | Chicago, IL | 3 | $190,667 | $100,557 | 190% |
| Graphic Designers | Seattle, WA | 2 | $144,200 | $74,770 | 193% |
About Fubo
Fubo is a streaming & media company based in New York City. It was founded in 2015. It is listed on New York Stock Exchange as FUBO.
- Name (DOL filings)
- Fubo
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Streaming & media
- Founded
- 2015
- Funding raised
- $15M (2016)
- Median base
- $160,000
- Website
- fubo.tv
Fubo pays a median H-1B base of $160,000 across FY2017โ2026, about 19% above the typical Streaming & media sponsor.
