Fullbeauty Brands H-1B Visa Sponsorship 2026
Apparel & consumer goods Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ fbbrands.com
Does Fullbeauty Brands sponsor H-1B visas and green cards?
Yes. Fullbeauty Brands has filed 71 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Fullbeauty Brands filed 3 H-1B LCAs at a median base salary of $120,000, about 2% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $120k |
| FY2024 | 6 | $118k |
| FY2023 | 8 | $141k |
| FY2022 | 11 | $91k |
| FY2021 | 4 | $113k |
| FY2020 | 6 | $82k |
| FY2019 | 11 | $64k |
| FY2018 | 10 | $75k |
| FY2017 | 12 | $68k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $117k |
| FY2024 | 1 | $100k |
| FY2022 | 1 | $45k |
| FY2019 | 1 | $98k |
| FY2018 | 1 | $64k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Fullbeauty Brandsβs 10 most-filed occupations and metros. Its median base salary is 90% of the local BLS median for the same work.
| Occupation | Metro | Filings | Fullbeauty Brands pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Market Research Analysts and Marketing Specialists | New York, NY | 20 | $66,819 | $78,698 | 85% |
| Software Developers | New York, NY | 11 | $129,342 | $139,727 | 93% |
| Computer Occupations, All Other | New York, NY | 10 | $107,369 | $106,742 | 101% |
| Statisticians | New York, NY | 7 | $75,268 | $103,253 | 73% |
| Software Developers | Indianapolis, IN | 5 | $90,280 | $99,396 | 91% |
| Industrial Engineers | Indianapolis, IN | 3 | $74,333 | $82,317 | 90% |
| Writers and Authors | New York, NY | 2 | $57,000 | $75,770 | 75% |
| Software Developers | Austin, TX | 2 | $125,000 | $133,070 | 94% |
| Operations Research Analysts | New York, NY | 2 | $82,500 | $100,680 | 82% |
| General and Operations Managers | New York, NY | 1 | $185,000 | $148,620 | 124% |
About Fullbeauty Brands
Fullbeauty Brands is an apparel & consumer goods company based in New York City. It was founded in 1901.
- Name (DOL filings)
- Fullbeauty Brands
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Apparel & consumer goods
- Founded
- 1901
- H-1B filings
- 71
- Median base
- $88,000
- Website
- fbbrands.com
Fullbeauty Brands pays a median H-1B base of $88,000 across FY2017β2026, about 20% below the typical Apparel & consumer goods sponsor.
H-1B sponsors similar to Fullbeauty Brands
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Chico's | 91 | 11 | $127k | 2 | β |
| Crocs | 89 | 20 | $105k | 12 | 30% |
| Im Pro Makeup Ny LP | 88 | 53 | $115k | 37 | 43% |
| Fullbeauty Brands | 71 | 3 | $120k | 0 | β |
| Refresco Beverages | 71 | 20 | $145k | 1 | 100% |
| Beam Suntory | 70 | 19 | $154k | 7 | β |
| Shiseido Americas | 70 | 3 | $220k | 1 | β |
