Fusion Technologies East H-1B Visa Sponsorship 2026
Other Computer Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Westerville, OH HQπ fusionalliance.com
Does Fusion Technologies East sponsor H-1B visas and green cards?
Yes. Fusion Technologies East has filed 48 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2022 Fusion Technologies East filed 7 H-1B LCAs at a median base salary of $130,000, about 20% above the national H-1B median of $108,653 for the same period. 1 green-card case was decided in FY2022.
It files most often for UX Designer roles, most in Westerville, OH.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2022 | 7 | $130k |
| FY2021 | 7 | $110k |
| FY2020 | 13 | $87k |
| FY2019 | 7 | $85k |
| FY2018 | 6 | $77k |
| FY2017 | 8 | $88k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 1 | $120k |
| FY2021 | 1 | $112k |
| FY2020 | 2 | $85k |
| FY2019 | 1 | $76k |
| FY2018 | 2 | $96k |
| FY2017 | 1 | $90k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Fusion Technologies Eastβs most-filed occupations and metros, FY2017βFY2022. Its median base salary is 123% of the local BLS median for the same work.
| Occupation | Metro | Filings | Fusion Technologies East pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Columbus, OH | 24 | $120,483 | $100,068 | 120% |
| Graphic Designers | Cincinnati, OH | 6 | $83,400 | $48,270 | 173% |
| Software Developers | Cincinnati, OH | 6 | $112,500 | $96,244 | 117% |
| Software Developers | Chicago, IL | 3 | $110,000 | $104,553 | 105% |
| Computer Systems Analysts | Columbus, OH | 1 | $100,000 | $89,560 | 112% |
| Commercial and Industrial Designers | Cincinnati, OH | 1 | $48,381 | $59,840 | 81% |
| Operations Research Analysts | Columbus, OH | 1 | $86,816 | $81,650 | 106% |
| Industrial Engineers | Columbus, OH | 1 | $86,816 | $86,270 | 101% |
| Software Developers | Phoenix, AZ | 1 | $70,800 | $109,485 | 65% |
About Fusion Technologies East
- Name (DOL filings)
- Fusion Technologies East, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Westerville, OH
- Industry (NAICS)
- Other Computer Related Services
- Website
- fusionalliance.com
- H-1B filings
- 48
- Median base
- $94,000
- R&D
- β
H-1B sponsors similar to Fusion Technologies East
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Sepals | 122 | 5 | $102k | 1 | β |
| Seventynine Solutions | 116 | 23 | $106k | 1 | 22% |
| Luminova Infotech | 115 | 12 | $91k | 8 | β |
| Infosys Solutions | 110 | 0 | β | 0 | β |
| Globaltekforcecom | 101 | 20 | $106k | 3 | 30% |
| Redmane Technology | 99 | 35 | $143k | 6 | 54% |
| Fusion Technologies East | 48 | 0 | β | 0 | β |
