Futuremindz H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Paramus, NJ HQ📍 Cumming, GA most H-1B filings🌐 futuremindzllc.com
Does Futuremindz sponsor H-1B visas and green cards?
Yes. Futuremindz has filed 69 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2021 and FY2026. In FY2025–2026 Futuremindz filed 23 H-1B LCAs at a median base salary of $106,000, about 13% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $110k |
| FY2025 | 16 | $102k |
| FY2024 | 10 | $90k |
| FY2023 | 22 | $89k |
| FY2022 | 11 | $95k |
| FY2021 | 3 | $78k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
2 green-card (PERM) filings in FY2025, median offer $143k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
2 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Futuremindz’s 10 most-filed occupations and metros, FY2021–FY2026. Its median base salary is 76% of the local BLS median for the same work.
| Occupation | Metro | Filings | Futuremindz pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 12 | $111,381 | $152,857 | 73% |
| Software Developers | Atlanta, GA | 7 | $103,714 | $129,429 | 80% |
| Software Developers | Dallas, TX | 5 | $96,504 | $130,690 | 74% |
| Software Developers | Chicago, IL | 4 | $87,750 | $127,997 | 69% |
| Computer Programmers | New York, NY | 3 | $77,646 | $101,000 | 77% |
| Database Administrators | New York, NY | 3 | $95,333 | $112,943 | 84% |
| Software Developers | Austin, TX | 3 | $82,000 | $133,070 | 62% |
| Software Developers | San Diego, CA | 1 | $85,000 | $133,947 | 63% |
| Software Developers | Baltimore, MD | 1 | $75,000 | $129,236 | 58% |
| Mechanical Engineers | Kalamazoo, MI | 1 | $80,000 | $84,080 | 95% |
About Futuremindz
- Name (DOL filings)
- Futuremindz, LLC.
- Listed
- —
- Sponsoring since
- FY2021
- Main filing location
- Paramus, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- futuremindzllc.com
- H-1B filings
- 69
- Median base
- $94,000
- R&D
- —
H-1B sponsors similar to Futuremindz
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Futuremindz | 69 | 23 | $106k | 2 | 0% |
