GAIN Capital H-1B Visa Sponsorship 2026
Fintech & payroll software Β· H-1B sponsor Β· FY2017β2026
π’ Bedminster, NJ HQπ gaincapital.com
Does GAIN Capital sponsor H-1B visas and green cards?
Yes. GAIN Capital has filed 26 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2020 GAIN Capital filed 7 H-1B LCAs at a median base salary of $76,190, about 22% below the national H-1B median of $97,391 for the same period. 1 green-card case was decided in FY2020.
Bedminster, NJ accounts for 73% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2020 | 7 | $76k |
| FY2019 | 5 | $113k |
| FY2018 | 7 | $80k |
| FY2017 | 7 | $83k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2020 | 1 | $128k |
| FY2019 | 3 | $102k |
| FY2018 | 3 | $100k |
| FY2017 | 2 | $94k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
GAIN Capitalβs 10 most-filed occupations and metros, FY2017βFY2020. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | GAIN Capital pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 6 | $106,520 | $116,253 | 92% |
| Computer Occupations, All Other | New York, NY | 4 | $85,269 | $102,262 | 83% |
| Financial and Investment Analysts | Columbus, OH | 3 | $51,993 | $79,070 | 66% |
| Managers, All Other | New York, NY | 2 | $102,194 | $112,033 | 91% |
| Software Developers | Columbus, OH | 1 | $77,210 | $96,850 | 80% |
| Network and Computer Systems Administrators | New York, NY | 1 | $65,624 | $96,340 | 68% |
| Securities, Commodities, and Financial Services Sales Agents | New York, NY | 1 | $39,478 | $135,010 | 29% |
| Marketing Managers | New York, NY | 1 | $120,000 | $173,710 | 69% |
| Computer Systems Analysts | New York, NY | 1 | $92,435 | $106,960 | 86% |
| Database Administrators | New York, NY | 1 | $86,528 | $118,320 | 73% |
About GAIN Capital
GAIN Capital is a fintech & payroll software company based in Bedminster, NJ. It was founded in 1999. It was formerly listed on New York Stock Exchange as GCAP.
- Legal name
- GAIN Capital Holdings, Inc.
- Formerly listed
- New York Stock Exchange: GCAP
- Incorporated in
- Delaware
- Headquarters
- Bedminster One, Suite 11, Bedminster, NJ 07921
- Industry
- Fintech & payroll software
- Founded
- 1999
- H-1B filings
- 26
- Median base
- $82,805
- Website
- gaincapital.com
GAIN Capital pays a median H-1B base of $82,805 across FY2017β2026, about 30% below the typical Fintech & payroll software sponsor.
H-1B sponsors similar to GAIN Capital
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Bottomline Technologies (De) | 34 | 5 | $160k | 1 | β |
| Rapid Financial Services | 33 | 5 | $110k | 1 | β |
| Brightside Benefit | 32 | 8 | $135k | 2 | β |
| GAIN Capital | 26 | 0 | β | 0 | β |
| Righttaxmate | 26 | 7 | $105k | 0 | β |
| National Debt Relief | 25 | 4 | $246k | 0 | β |
| Pagaya technologies | 24 | 8 | $163k | 2 | β |
