Verizon H-1B Visa Sponsorship 2026
Telecom Β· H-1B sponsor Β· FY2017β2026
π’ Basking Ridge, NJ HQπ Irving, TX most H-1B filingsπ verizon.com
Does Verizon sponsor H-1B visas and green cards?
Yes. Verizon has filed 4,326 H-1B LCAs and 1,053 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Verizon filed 564 H-1B LCAs at a median base salary of $157,132, about 29% above the national H-1B median of $121,966 for the same period, and 223 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 134 | $160k |
| FY2025 | 430 | $155k |
| FY2024 | 313 | $151k |
| FY2023 | 300 | $144k |
| FY2022 | 612 | $137k |
| FY2021 | 424 | $130k |
| FY2020 | 441 | $123k |
| FY2019 | 598 | $117k |
| FY2018 | 523 | $115k |
| FY2017 | 551 | $108k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 101 | $145k |
| FY2025 | 122 | $140k |
| FY2024 | 67 | $139k |
| FY2023 | 101 | $135k |
| FY2022 | 96 | $135k |
| FY2021 | 86 | $121k |
| FY2020 | 86 | $120k |
| FY2019 | 131 | $111k |
| FY2018 | 110 | $110k |
| FY2017 | 153 | $106k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 7,567
- US patents
- Published, not yet granted
- 6,621
- applications
- Most recent grant
- April 7, 2026
- Top area
- Transmission of digital information2,123
Pay against the local market
Verizonβs 10 most-filed occupations and metros. Its median base salary is 113% of the local BLS median for the same work.
| Occupation | Metro | Filings | Verizon pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 887 | $129,206 | $117,714 | 110% |
| Software Developers | Tampa, FL | 317 | $119,937 | $106,026 | 113% |
| Software Developers | Atlanta, GA | 309 | $124,722 | $113,943 | 109% |
| Software Developers | New York, NY | 233 | $147,355 | $138,413 | 106% |
| Software Developers | San Jose, CA | 172 | $148,433 | $151,436 | 98% |
| Computer Occupations, All Other | New York, NY | 166 | $142,111 | $106,894 | 133% |
| Computer Occupations, All Other | Dallas, TX | 157 | $127,289 | $102,503 | 124% |
| Software Developers | Washington, DC | 105 | $135,724 | $125,852 | 108% |
| Software Developers | San Diego, CA | 59 | $128,775 | $124,444 | 103% |
| Computer Occupations, All Other | Tampa, FL | 55 | $121,631 | $87,830 | 138% |
About Verizon
Verizon is a telecom company based in New York City. It was founded in 1983 and has about 132,200 employees worldwide. It is listed on NYSE as VZ.
- Name (DOL filings)
- Verizon
- Listed
- NYSE: VZ
- Incorporated in
- Delaware
- Headquarters
- 1095 Avenue of the Americas, New York, NY 10036
- Industry
- Telecom
- Founded
- 1983
- Revenue FY2025
- $138.2B +3% from $134.8B
- Net income FY2025
- $17.2B -2% from $17.5B
- Website
- verizon.com
Verizon pays a median H-1B base of $128,515 across FY2017β2026, about 30% above the typical Telecom sponsor.
H-1B sponsors similar to Verizon
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Comcast | 5,887 | 1,053 | $133k | 120 | 58% |
| T-Mobile | 4,634 | 893 | $147k | 139 | 76% |
| Charter Communications | 4,335 | 1,051 | $120k | 50 | 62% |
| Verizon | 4,326 | 564 | $157k | 31 | 94% |
| AT&T | 3,739 | 1,029 | $165k | 136 | 75% |
| Hughes Network Systems | 1,301 | 187 | $122k | 61 | 38% |
| Lumen | 1,087 | 199 | $124k | 55 | 34% |
