Garuda Labs H-1B Visa Sponsorship 2026
Software Publishers Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ instawork.com
Does Garuda Labs sponsor H-1B visas and green cards?
Yes. Garuda Labs has filed 33 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Garuda Labs filed 6 H-1B LCAs at a median base salary of $180,750, about 48% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
San Francisco, CA accounts for 76% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $164k |
| FY2025 | 2 | $181k |
| FY2024 | 8 | $187k |
| FY2023 | 4 | $205k |
| FY2022 | 3 | $144k |
| FY2021 | 6 | $172k |
| FY2020 | 2 | $153k |
| FY2019 | 1 | $140k |
| FY2018 | 2 | $115k |
| FY2017 | 1 | $115k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $147k |
| FY2024 | 1 | $133k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Garuda Labsβs 10 most-filed occupations and metros. Its median base salary is 117% of the local BLS median for the same work.
| Occupation | Metro | Filings | Garuda Labs pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 14 | $161,786 | $157,824 | 103% |
| Data Scientists | San Francisco, CA | 5 | $202,000 | $165,152 | 122% |
| General and Operations Managers | New York, NY | 2 | $147,500 | $142,375 | 104% |
| Computer Occupations, All Other | San Francisco, CA | 2 | $240,000 | $129,951 | 185% |
| Software Developers | Boston, MA | 2 | $167,500 | $154,240 | 109% |
| General and Operations Managers | San Francisco, CA | 1 | $120,000 | $127,630 | 94% |
| Computer Occupations, All Other | Chicago, IL | 1 | $125,000 | $97,512 | 128% |
| Financial Specialists, All Other | Los Angeles, CA | 1 | $150,000 | $79,100 | 190% |
| Marketing Managers | San Francisco, CA | 1 | $330,000 | $212,520 | 155% |
| Operations Research Analysts | San Francisco, CA | 1 | $130,000 | $110,000 | 118% |
About Garuda Labs
- Name (DOL filings)
- Garuda Labs, Inc
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- San Francisco, CA
- Industry (NAICS)
- Software Publishers
- Employees (US, est)
- 224 (2024)
- H-1B filings
- 33
- Median base
- $170,000
- Website
- instawork.com
H-1B sponsors similar to Garuda Labs
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Definitive Healthcare | 87 | 26 | $144k | 6 | 73% |
| Valve | 85 | 9 | $195k | 6 | β |
| CentralSquare Technologies | 80 | 17 | $82k | 7 | β |
| Vanta | 75 | 45 | $181k | 13 | 67% |
| Skygen | 74 | 18 | $95k | 1 | β |
| Big Switch Networks | 61 | 0 | β | 0 | β |
| Garuda Labs | 33 | 6 | $181k | 4 | β |
