Gemini H-1B Visa Sponsorship 2026
Crypto exchange Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ gemini.com
Does Gemini sponsor H-1B visas and green cards?
Yes. Gemini has filed 167 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Gemini filed 47 H-1B LCAs at a median base salary of $200,000, about 64% above the national H-1B median of $121,966 for the same period, and 10 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 15 | $149k |
| FY2025 | 32 | $200k |
| FY2024 | 14 | $204k |
| FY2023 | 33 | $195k |
| FY2022 | 39 | $185k |
| FY2021 | 17 | $175k |
| FY2020 | 8 | $153k |
| FY2019 | 4 | $143k |
| FY2018 | 4 | $123k |
| FY2017 | 1 | $80k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Data Engineer13$200k
- 2Senior Software Engineer13$200k
- 3Software Engineer9$170k
- 4Senior Manager, Software Engineering8$295k
- 5Senior Machine Learning Engineer5$208k
- 6Product Manager4$204k
- 7Quality Assurance Engineer4$130k
- 8Senior Quality Assurance Engineer4$160k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $200k |
| FY2025 | 4 | $147k |
| FY2022 | 2 | $165k |
| FY2020 | 1 | $145k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 12
- US patents
- Published, not yet granted
- 1
- applications
- Most recent grant
- June 9, 2015
- Top area
- Displaying; advertising; signs; labels or name-plates; seals5
Pay against the local market
Geminiβs 10 most-filed occupations and metros. Its median base salary is 140% of the local BLS median for the same work.
| Occupation | Metro | Filings | Gemini pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 27 | $194,741 | $136,392 | 143% |
| Data Scientists | New York, NY | 9 | $196,444 | $131,027 | 150% |
| Financial Specialists, All Other | New York, NY | 8 | $115,690 | $96,956 | 119% |
| Computer Occupations, All Other | New York, NY | 8 | $176,450 | $106,358 | 166% |
| Data Scientists | Seattle, WA | 7 | $143,500 | $154,193 | 93% |
| Software Developers | Seattle, WA | 7 | $150,714 | $162,447 | 93% |
| Software Developers | San Jose, CA | 5 | $189,000 | $193,243 | 98% |
| Software Developers | Austin, TX | 5 | $195,600 | $122,972 | 159% |
| Software Developers | San Francisco, CA | 4 | $241,250 | $166,786 | 145% |
| Computer and Information Systems Managers | Seattle, WA | 4 | $295,525 | $211,940 | 139% |
About Gemini
Gemini is a crypto exchange company based in New York City. It was founded in 2014. It is listed on Nasdaq as GEMI.
- Legal name
- Gemini Space Station, Inc.
- Listed
- Nasdaq: GEMI
- Incorporated in
- Nevada
- Headquarters
- 600 Third Avenue, 2nd Floor, New York, NY 10016
- Industry
- Crypto exchange
- Employees (global)
- 1,250 (2025)
- Revenue FY2025
- $180M +26% from $142M
- Net income FY2025
- $-583M -268% from $-159M
- Founded
- 2014
H-1B sponsors similar to Gemini
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Coinbase | 1,202 | 307 | $185k | 104 | 49% |
| OKBL USA Technology | 297 | 107 | $208k | 26 | 70% |
| Aflac | 187 | 47 | $139k | 8 | 87% |
| Gemini | 167 | 47 | $200k | 15 | 66% |
| MoneyGram | 167 | 30 | $149k | 2 | 86% |
| Carlyle Group | 166 | 35 | $200k | 9 | 51% |
| US Tiger Securities | 159 | 54 | $100k | 24 | 31% |
