GoDaddy H-1B Visa Sponsorship 2026
Internet media ยท H-1B sponsor ยท FY2017โ2026
๐ข Tempe, AZ HQ๐ Kirkland, WA most H-1B filings๐ godaddy.com
Does GoDaddy sponsor H-1B visas and green cards?
Yes. GoDaddy has filed 1,184 H-1B LCAs and 298 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 GoDaddy filed 210 H-1B LCAs at a median base salary of $135,252, about 11% above the national H-1B median of $121,966 for the same period, and 114 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 87 | $137k |
| FY2025 | 123 | $134k |
| FY2024 | 134 | $129k |
| FY2023 | 134 | $127k |
| FY2022 | 167 | $131k |
| FY2021 | 124 | $130k |
| FY2020 | 86 | $119k |
| FY2019 | 146 | $120k |
| FY2018 | 94 | $114k |
| FY2017 | 89 | $110k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 39 | $116k |
| FY2025 | 75 | $120k |
| FY2024 | 28 | $116k |
| FY2023 | 31 | $124k |
| FY2022 | 17 | $122k |
| FY2021 | 19 | $119k |
| FY2020 | 20 | $131k |
| FY2019 | 25 | $113k |
| FY2018 | 30 | $117k |
| FY2017 | 14 | $109k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
GoDaddyโs 10 most-filed occupations and metros. Its median base salary is 99% of the local BLS median for the same work.
| Occupation | Metro | Filings | GoDaddy pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Seattle, WA | 223 | $127,802 | $150,935 | 85% |
| Software Developers | Phoenix, AZ | 163 | $107,860 | $106,822 | 101% |
| Software Developers | San Jose, CA | 147 | $139,336 | $174,143 | 80% |
| Software Developers | San Francisco, CA | 41 | $144,273 | $153,301 | 94% |
| Computer Occupations, All Other | San Jose, CA | 35 | $165,362 | $158,843 | 104% |
| Software Developers | Austin, TX | 30 | $117,806 | $119,417 | 99% |
| Statisticians | Seattle, WA | 30 | $122,143 | $104,194 | 117% |
| Data Scientists | Seattle, WA | 29 | $124,342 | $152,569 | 81% |
| Computer and Information Systems Managers | Seattle, WA | 18 | $183,877 | $198,214 | 93% |
| Computer Occupations, All Other | Seattle, WA | 18 | $141,020 | $123,378 | 114% |
About GoDaddy
GoDaddy is an internet media company based in Tempe, AZ. It was founded in 1997 and has about 5,990 employees worldwide. It is listed on NYSE as GDDY.
- Legal name
- GoDaddy Inc.
- Listed
- NYSE: GDDY
- Incorporated in
- Delaware
- Headquarters
- 100 S. Mill Ave, Tempe, AZ 85281
- Industry
- Internet media
- Employees (US, est)
- 3,569 (2024)
- Revenue FY2025
- $5.0B +8% from $4.6B
- Net income FY2025
- $875M -7% from $937M
- Founded
- 1997
GoDaddy pays a median H-1B base of $127,338 across FY2017โ2026, about 14% above the typical Internet media sponsor.
