Software Development Engineer at GoDaddy
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does GoDaddy pay a Software Development Engineer on an H-1B?
$111k GoDaddy has filed 94 H-1B labor condition applications for the role of Software Development Engineer with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $111k. Most of those filings fall between $103k and $128k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
94
Median base salary
$111k
Middle 50%
$103k to $128k
Filings and pay by year
Software Development Engineer at GoDaddy, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $131k |
| FY2025 | 9 | $111k |
| FY2024 | 14 | $112k |
| FY2023 | 16 | $116k |
| FY2022 | 16 | $117k |
| FY2021 | 11 | $105k |
| FY2020 | 9 | $110k |
| FY2019 | 8 | $113k |
| FY2018 | 4 | $102k |
| FY2017 | 5 | $110k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| Kirkland, WA | 25 | $118k |
| Santa Clara, CA | 14 | $131k |
| Tempe, AZ | 13 | $103k |
| Austin, TX | 5 | $97k |
| San Francisco, CA | 4 | $127k |
| Hiawatha, IA | 3 | $108k |
| Scottsdale, AZ | 3 | $110k |
| Cambridge, MA | 2 | $103k |
| Jersey City, NJ | 2 | $127k |
| Sunnyvale, CA | 2 | $127k |
| Bentonville, AR | 1 | $100k |
| Boston, MA | 1 | $108k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 10 | $107k |
| Level II | 56 | $115k |
| Level III | 12 | $110k |
| Level IV | 3 | $115k |
Other roles GoDaddy sponsors
Engineer - Software Development 387Senior Software Development Engineer 60Senior Software Engineer 53Senior Business Analyst 34Senior Product Manager 23Business Analyst 19Engineer - Software Development Test 17Data Scientist 17Manager - Software Development 16Software Engineer 16Business Analytics Analyst 15Senior Business Analytics Analyst 15