Good Eggs H-1B Visa Sponsorship 2026
E-commerce ยท H-1B sponsor ยท FY2017โ2026
๐ข Oakland, CA HQ๐ goodeggs.com
Does Good Eggs sponsor H-1B visas and green cards?
Yes. Good Eggs has filed 21 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Good Eggs filed 1 H-1B LCA at a median base salary of $275,000, and 1 green-card case was decided.
Oakland, CA accounts for 52% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $275k |
| FY2024 | 2 | $151k |
| FY2023 | 3 | $166k |
| FY2022 | 2 | $138k |
| FY2021 | 1 | $167k |
| FY2020 | 3 | $156k |
| FY2019 | 3 | $120k |
| FY2018 | 2 | $117k |
| FY2017 | 4 | $102k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Software Engineer4$146k
- 2Senior Data Analyst/Data Modeler3$120k
- 3Director of Operations Strategy2$156k
- 4Director of Supply Chain Operations2$151k
- 5Software Engineer2$110k
- 6Business Analyst1$70k
- 7Business Analyst, Growth1$99k
- 8Director of Marketing Analytics1$202k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $225k |
| FY2022 | 2 | $143k |
| FY2019 | 1 | $85k |
| FY2018 | 1 | $96k |
| FY2017 | 2 | $114k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Good Eggsโs most-filed occupations and metros, FY2017โFY2025. Its median base salary is 107% of the local BLS median for the same work.
| Occupation | Metro | Filings | Good Eggs pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Operations Research Analysts | San Francisco, CA | 7 | $114,559 | $109,127 | 105% |
| Software Developers | San Francisco, CA | 4 | $135,910 | $154,240 | 88% |
| General and Operations Managers | San Francisco, CA | 3 | $195,567 | $145,077 | 135% |
| Management Analysts | San Francisco, CA | 2 | $150,654 | $128,120 | 118% |
| Computer Systems Analysts | San Francisco, CA | 2 | $134,389 | $116,910 | 115% |
| Computer and Information Systems Managers | San Francisco, CA | 2 | $184,361 | $213,145 | 86% |
| Special Effects Artists and Animators | San Francisco, CA | 1 | $105,000 | $90,510 | 116% |
About Good Eggs
- Name (DOL filings)
- Good Eggs, Inc.
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Oakland, CA
- Industry
- E-commerce
- Website
- goodeggs.com
- H-1B filings
- 21
- Median base
- $136,000
- R&D
- โ
H-1B sponsors similar to Good Eggs
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Milky Way International Trading | 34 | 6 | $70k | 5 | โ |
| iHerb | 33 | 6 | $175k | 0 | โ |
| Essendant | 33 | 2 | $140k | 0 | โ |
| Good Eggs | 21 | 1 | $275k | 0 | โ |
| Borderfree | 21 | 1 | $153k | 0 | โ |
| Commerx | 21 | 5 | $129k | 0 | โ |
| Fabletics | 21 | 9 | $129k | 2 | โ |
