Harvey H-1B Visa Sponsorship 2026
Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ harvey.ai
Does Harvey sponsor H-1B visas?
Yes. Harvey has filed 58 H-1B LCAs with the U.S. Department of Labor between FY2023 and FY2026. In FY2025β2026 Harvey filed 50 H-1B LCAs at a median base salary of $210,000, about 72% above the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 28 | $200k |
| FY2025 | 22 | $220k |
| FY2024 | 6 | $233k |
| FY2023 | 2 | $210k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Patents
- Granted
- 2
- US patents
- Published, not yet granted
- β
- applications
- Most recent grant
- April 22, 1947
- Top area
- Containers for storage or transport of articles or materials1
Pay against the local market
Harveyβs 10 most-filed occupations and metros, FY2023βFY2026. Its median base salary is 130% of the local BLS median for the same work.
| Occupation | Metro | Filings | Harvey pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 30 | $212,091 | $174,739 | 121% |
| Lawyers | New York, NY | 6 | $208,333 | $203,450 | 102% |
| Data Scientists | San Francisco, CA | 6 | $216,639 | $166,300 | 130% |
| Management Analysts | New York, NY | 2 | $190,000 | $110,950 | 171% |
| Management Analysts | San Francisco, CA | 2 | $225,000 | $128,120 | 176% |
| Lawyers | San Francisco, CA | 2 | $217,500 | $215,090 | 101% |
| Data Scientists | New York, NY | 2 | $212,600 | $130,710 | 163% |
| Commercial and Industrial Designers | San Francisco, CA | 1 | $260,000 | $95,590 | 272% |
| Sales Managers | New York, NY | 1 | $210,000 | $211,670 | 99% |
| Operations Research Analysts | San Francisco, CA | 1 | $150,000 | $110,000 | 136% |
About Harvey
Harvey is an enterprise saas company based in San Francisco, CA.
- Name (DOL filings)
- Harvey
- Listed
- Private
- Sponsoring since
- FY2023
- Main filing location
- San Francisco, CA
- Industry (NAICS)
- Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services
- Website
- harvey.ai
- H-1B filings
- 58
- Median base
- $210,000
- R&D
- β
H-1B sponsors similar to Harvey
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Asiacom | 63 | 15 | $66k | 11 | β |
| Dialpad | 59 | 5 | $208k | 1 | β |
| Harvey | 58 | 50 | $210k | 15 | 80% |
| FalconX | 57 | 24 | $204k | 15 | 96% |
| 6 River Systems | 56 | 0 | β | 0 | β |
| Fireworks.ai | 55 | 52 | $225k | 23 | 44% |
| Kibo Software | 54 | 10 | $123k | 0 | β |
