Headway H-1B Visa Sponsorship 2026
Healthcare software Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ headway.co
Does Headway sponsor H-1B visas and green cards?
Yes. Headway has filed 30 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025β2026 Headway filed 13 H-1B LCAs at a median base salary of $195,000, about 60% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
It files most often for Business Operations Lead roles, most in New York, NY.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $195k |
| FY2025 | 6 | $180k |
| FY2024 | 10 | $160k |
| FY2023 | 2 | $80k |
| FY2022 | 2 | $138k |
| FY2021 | 2 | $125k |
| FY2020 | 1 | $90k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $150k |
| FY2024 | 1 | $198k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Headwayβs 10 most-filed occupations and metros, FY2020βFY2026. Its median base salary is 132% of the local BLS median for the same work.
| Occupation | Metro | Filings | Headway pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Operations Research Analysts | New York, NY | 6 | $145,833 | $109,792 | 133% |
| Software Developers | New York, NY | 4 | $210,723 | $153,469 | 137% |
| Operations Research Analysts | San Francisco, CA | 2 | $150,000 | $110,000 | 136% |
| Data Scientists | New York, NY | 2 | $182,271 | $130,710 | 139% |
| Software Developers | San Francisco, CA | 1 | $181,272 | $174,910 | 104% |
| Database Architects | Chicago, IL | 1 | $170,000 | $134,900 | 126% |
| Commercial and Industrial Designers | New York, NY | 1 | $180,000 | $87,860 | 205% |
| Computer and Information Research Scientists | San Jose, CA | 1 | $224,682 | $191,880 | 117% |
| Management Analysts | San Francisco, CA | 1 | $109,554 | $128,120 | 86% |
| Data Scientists | San Francisco, CA | 1 | $195,000 | $166,300 | 117% |
About Headway
- Name (DOL filings)
- Headway
- Listed
- β
- Sponsoring since
- FY2020
- Main filing location
- New York, NY
- Industry
- Healthcare software
- Employees (US, est)
- 647 (2024)
- H-1B filings
- 30
- Median base
- $164,771
- Website
- headway.co
Headway pays a median H-1B base of $164,771 across FY2017β2026, about 50% above the typical Healthcare software sponsor.
H-1B sponsors similar to Headway
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| SimplePractice | 42 | 12 | $181k | 3 | β |
| Modernizing Medicine | 39 | 28 | $150k | 9 | 44% |
| Medecision | 38 | 3 | $155k | 0 | β |
| Headway | 30 | 13 | $195k | 3 | β |
| HHS Technology Group | 30 | 12 | $162k | 1 | β |
| Heidi Health | 30 | 26 | $178k | 18 | 31% |
| Provation | 30 | 6 | $131k | 0 | β |
