Hear.com H-1B Visa Sponsorship 2026
Medical devices & life sciences ยท H-1B sponsor ยท FY2017โ2026
๐ข Coral Gables, FL HQ๐ hear.com
Does Hear.com sponsor H-1B visas and green cards?
Yes. Hear.com has filed 19 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Hear.com filed 1 H-1B LCA at a median base salary of $101,109, and 2 green-card cases were decided.
Coral Gables, FL accounts for 58% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $101k |
| FY2024 | 3 | $213k |
| FY2022 | 1 | $104k |
| FY2021 | 5 | $160k |
| FY2020 | 1 | $140k |
| FY2019 | 2 | $88k |
| FY2018 | 3 | $95k |
| FY2017 | 3 | $58k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $90k |
| FY2025 | 1 | $180k |
| FY2020 | 1 | $133k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Hear.comโs 10 most-filed occupations and metros, FY2017โFY2025. Its median base salary is 117% of the local BLS median for the same work.
| Occupation | Metro | Filings | Hear.com pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Management Analysts | Miami, FL | 3 | $105,287 | $76,573 | 137% |
| Software Developers | Miami, FL | 3 | $115,370 | $108,638 | 106% |
| Operations Research Analysts | Miami, FL | 2 | $58,000 | $65,400 | 89% |
| Marketing Managers | Miami, FL | 2 | $120,453 | $116,850 | 103% |
| Market Research Analysts and Marketing Specialists | Miami, FL | 2 | $52,167 | $59,465 | 88% |
| General and Operations Managers | Miami, FL | 1 | $140,000 | $94,630 | 148% |
| Software Developers | Denver, CO | 1 | $180,000 | $120,379 | 150% |
| General and Operations Managers | Atlanta, GA | 1 | $140,000 | $91,710 | 153% |
| Software Developers | Atlanta, GA | 1 | $180,000 | $122,047 | 147% |
| Advertising and Promotions Managers | Miami, FL | 1 | $103,854 | $120,950 | 86% |
About Hear.com
- Name (DOL filings)
- Hear.com LLC
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Coral Gables, FL
- Industry
- Medical devices & life sciences
- Employees (US, est)
- 307 (2024)
- H-1B filings
- 19
- Median base
- $118,061
- Website
- hear.com
H-1B sponsors similar to Hear.com
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Truabutment | 25 | 5 | $62k | 2 | โ |
| Laborie Medical Technologies | 23 | 7 | $149k | 1 | โ |
| Confluent Medical Technologies | 23 | 4 | $114k | 1 | โ |
| Hear.com | 19 | 1 | $101k | 1 | โ |
| Avedro | 19 | 7 | $122k | 0 | โ |
| Canon Medical Research | 19 | 3 | $149k | 1 | โ |
| Discovery Life Sciences | 19 | 9 | $85k | 5 | โ |
