Hive H-1B Visa Sponsorship 2026
Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services ยท H-1B sponsor ยท FY2017โ2026
๐ข San Francisco, CA HQ๐ thehive.ai
Does Hive sponsor H-1B visas and green cards?
Yes. Hive has filed 53 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Hive filed 11 H-1B LCAs at a median base salary of $140,000, about 15% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2019.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $140k |
| FY2025 | 6 | $118k |
| FY2024 | 5 | $140k |
| FY2023 | 9 | $140k |
| FY2022 | 4 | $140k |
| FY2021 | 3 | $165k |
| FY2020 | 1 | $115k |
| FY2019 | 2 | $118k |
| FY2018 | 13 | $105k |
| FY2017 | 5 | $80k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2019, median offer $125k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Hiveโs 10 most-filed occupations and metros. Its median base salary is 85% of the local BLS median for the same work.
| Occupation | Metro | Filings | Hive pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 33 | $126,515 | $156,029 | 81% |
| Software Developers | Seattle, WA | 5 | $140,000 | $167,954 | 83% |
| Graphic Designers | San Francisco, CA | 3 | $80,000 | $90,453 | 88% |
| Human Resources Specialists | San Francisco, CA | 2 | $80,000 | $86,250 | 93% |
| Computer Programmers | San Francisco, CA | 2 | $140,000 | $123,035 | 114% |
| Computer Occupations, All Other | San Francisco, CA | 1 | $65,100 | $113,270 | 57% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | San Francisco, CA | 1 | $65,000 | $68,180 | 95% |
| Market Research Analysts and Marketing Specialists | Tampa, FL | 1 | $39,062 | $59,910 | 65% |
| Statisticians | San Francisco, CA | 1 | $110,000 | $126,320 | 87% |
| Sales Engineers | San Francisco, CA | 1 | $220,000 | $130,930 | 168% |
About Hive
Hive is based in San Francisco, CA.
- Name (DOL filings)
- Hive
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- San Francisco, CA
- Industry (NAICS)
- Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services
- Employees (US, est)
- 122 (2024)
- H-1B filings
- 53
- Median base
- $125,000
- Website
- thehive.ai
H-1B sponsors similar to Hive
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Fireworks.ai | 55 | 52 | $225k | 23 | 44% |
| Kibo Software | 54 | 10 | $123k | 0 | โ |
| Hive | 53 | 11 | $140k | 9 | โ |
| Yieldmo | 52 | 12 | $213k | 4 | โ |
| Ascentis | 52 | 4 | $155k | 0 | โ |
| Finovax Technologies | 50 | 28 | $85k | 15 | 0% |
| Wellnecity | 50 | 10 | $85k | 2 | โ |
