HomeLight H-1B Visa Sponsorship 2026
Real estate Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ homelight.com
Does HomeLight sponsor H-1B visas and green cards?
Yes. HomeLight has filed 27 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 HomeLight filed 5 H-1B LCAs at a median base salary of $162,000, about 33% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2023.
San Francisco, CA accounts for 81% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $235k |
| FY2025 | 4 | $161k |
| FY2024 | 1 | $195k |
| FY2023 | 1 | $110k |
| FY2022 | 4 | $188k |
| FY2021 | 1 | $158k |
| FY2020 | 2 | $146k |
| FY2019 | 5 | $112k |
| FY2018 | 5 | $122k |
| FY2017 | 3 | $145k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $168k |
| FY2022 | 2 | $127k |
| FY2020 | 2 | $120k |
| FY2019 | 1 | $145k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
HomeLightβs 10 most-filed occupations and metros. Its median base salary is 111% of the local BLS median for the same work.
| Occupation | Metro | Filings | HomeLight pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 12 | $169,750 | $151,243 | 112% |
| Operations Research Analysts | San Francisco, CA | 5 | $102,660 | $112,124 | 92% |
| Software Developers | Austin, TX | 2 | $170,000 | $121,360 | 140% |
| Judicial Law Clerks | San Francisco, CA | 2 | $115,500 | $85,890 | 134% |
| Marketing Managers | San Francisco, CA | 1 | $145,000 | $166,920 | 87% |
| Computer Occupations, All Other | Phoenix, AZ | 1 | $63,939 | $86,305 | 74% |
| Software Developers | Seattle, WA | 1 | $133,806 | $137,270 | 97% |
| Software Developers | Minneapolis, MN | 1 | $160,000 | $112,419 | 142% |
| Computer and Information Systems Managers | San Francisco, CA | 1 | $195,000 | $221,810 | 88% |
| Computer Occupations, All Other | San Francisco, CA | 1 | $235,000 | $157,380 | 149% |
About HomeLight
HomeLight is a real estate company based in San Francisco, CA. It was founded in 2012.
- Legal name
- HomeLight, Inc.
- Listed
- Private
- Incorporated in
- Delaware
- Headquarters
- 100 1st Street, San Francisco, CA 94105
- Industry
- Real estate
- Employees (US, est)
- 114 (2024)
- H-1B filings
- 27
- Median base
- $157,000
- Founded
- 2012
HomeLight pays a median H-1B base of $157,000 across FY2017β2026, about 35% above the typical Real estate sponsor.
H-1B sponsors similar to HomeLight
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Matterport | 48 | 4 | $197k | 0 | β |
| Progress Residential | 46 | 16 | $126k | 4 | β |
| Greystone | 44 | 6 | $124k | 2 | β |
| HomeLight | 27 | 5 | $162k | 0 | β |
| Starwood Capital Operations | 27 | 1 | $110k | 1 | β |
| Anchor Homes | 27 | 3 | $60k | 3 | β |
| Dream Home NY | 26 | 4 | $100k | 2 | β |
