Honda H-1B Visa Sponsorship 2026
Automotive Β· H-1B sponsor Β· FY2017β2026
π’ Marysville, OH HQπ Raymond, OH most H-1B filingsπ honda.com
Does Honda sponsor H-1B visas and green cards?
Yes. Honda has filed 403 H-1B LCAs and 114 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Honda filed 175 H-1B LCAs at a median base salary of $100,000, about 18% below the national H-1B median of $121,966 for the same period, and 65 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 82 | $105k |
| FY2025 | 93 | $100k |
| FY2024 | 87 | $100k |
| FY2023 | 60 | $94k |
| FY2022 | 59 | $93k |
| FY2021 | 15 | $93k |
| FY2019 | 1 | $100k |
| FY2018 | 2 | $101k |
| FY2017 | 4 | $97k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 29 | $92k |
| FY2025 | 36 | $97k |
| FY2024 | 17 | $85k |
| FY2023 | 19 | $99k |
| FY2022 | 9 | $96k |
| FY2019 | 3 | $120k |
| FY2017 | 1 | $67k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 2
- US patents
- Published, not yet granted
- β
- applications
- Most recent grant
- August 7, 1973
- Top area
- Controlling combustion engines1
Pay against the local market
Hondaβs 10 most-filed occupations and metros. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | Honda pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Columbus, OH | 185 | $96,102 | $94,310 | 102% |
| Electrical Engineers | Columbus, OH | 42 | $96,732 | $99,671 | 97% |
| Electronics Engineers | Columbus, OH | 24 | $98,132 | $103,538 | 95% |
| Computer Occupations, All Other | Columbus, OH | 17 | $100,920 | $114,310 | 88% |
| Industrial Engineers | Columbus, OH | 14 | $97,719 | $100,532 | 97% |
| Computer Occupations, All Other | Los Angeles, CA | 11 | $136,154 | $101,840 | 134% |
| Mechanical Engineers | Los Angeles, CA | 10 | $112,534 | $102,718 | 110% |
| Computer Systems Analysts | Columbus, OH | 9 | $104,847 | $95,160 | 110% |
| Software Developers | Columbus, OH | 9 | $110,059 | $111,725 | 99% |
| Commercial and Industrial Designers | Los Angeles, CA | 7 | $111,682 | $92,311 | 121% |
About Honda
Honda is an automotive company based in Marysville, OH.
- Name (DOL filings)
- Honda
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Marysville, OH
- Industry
- Automotive
- Employees (US, est)
- 30,998 (2024)
- H-1B filings
- 403
- Median base
- $110,000
- Website
- honda.com
Honda pays a median H-1B base of $110,000 across FY2017β2026, about 11% above the typical Automotive sponsor.
