Horizonplus Technologies H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services Β· H-1B sponsor Β· FY2017β2026
π’ Princeton, NJ HQπ horizonplustechnologies.com
Does Horizonplus Technologies sponsor H-1B visas and green cards?
Yes. Horizonplus Technologies has filed 59 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Horizonplus Technologies filed 12 H-1B LCAs at a median base salary of $96,128, about 21% below the national H-1B median of $121,966 for the same period. 4 green-card cases were decided in FY2017.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $93k |
| FY2025 | 8 | $97k |
| FY2024 | 11 | $74k |
| FY2023 | 8 | $99k |
| FY2022 | 8 | $89k |
| FY2021 | 3 | $74k |
| FY2020 | 1 | $80k |
| FY2019 | 3 | $80k |
| FY2018 | 3 | $102k |
| FY2017 | 10 | $76k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
4 green-card (PERM) filings in FY2017, median offer $124k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Horizonplus Technologiesβs 10 most-filed occupations and metros. Its median base salary is 78% of the local BLS median for the same work.
| Occupation | Metro | Filings | Horizonplus Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Trenton, NJ | 6 | $68,504 | $107,498 | 64% |
| Software Developers | Trenton, NJ | 5 | $93,446 | $128,860 | 73% |
| Data Scientists | Trenton, NJ | 5 | $105,968 | $132,612 | 80% |
| Computer Occupations, All Other | Orlando, FL | 2 | $74,464 | $105,800 | 70% |
| Computer Occupations, All Other | Minneapolis, MN | 2 | $68,345 | $83,173 | 82% |
| Computer Occupations, All Other | Dallas, TX | 2 | $75,038 | $109,580 | 68% |
| Software Developers | Minneapolis, MN | 1 | $73,600 | $91,050 | 81% |
| Computer Programmers | Albany, NY | 1 | $60,500 | $77,390 | 78% |
| Computer Systems Analysts | Seattle, WA | 1 | $86,000 | $96,760 | 89% |
| Computer Programmers | Seattle, WA | 1 | $87,320 | $128,540 | 68% |
About Horizonplus Technologies
- Name (DOL filings)
- Horizonplus Technologies, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Princeton, NJ
- Industry (NAICS)
- Computer Systems Design and Related Services
- Website
- horizonplustechnologies.com
- H-1B filings
- 59
- Median base
- $82,098
- R&D
- β
H-1B sponsors similar to Horizonplus Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Clicksoft Solutions | 112 | 74 | $91k | 44 | 24% |
| Lakshya Technologies | 112 | 112 | $95k | 95 | 13% |
| DataFactZ | 106 | 21 | $98k | 2 | 0% |
| Aptamitra USA Consulting | 105 | 26 | $96k | 22 | 12% |
| Prometheus Computing | 101 | 17 | $110k | 5 | β |
| Cwps | 76 | 0 | β | 0 | β |
| Horizonplus Technologies | 59 | 12 | $96k | 4 | β |
