Hydsoft Co H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ San Jose, CA HQπ hydsoft.com
Does Hydsoft Co sponsor H-1B visas?
Yes. Hydsoft Co has filed 14 H-1B LCAs with the U.S. Department of Labor between FY2019 and FY2026. In FY2024 Hydsoft Co filed 1 H-1B LCA at a median base salary of $93,267. No PERM green-card cases are on record.
San Jose, CA accounts for 50% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $93k |
| FY2023 | 4 | $75k |
| FY2022 | 3 | $116k |
| FY2021 | 3 | $173k |
| FY2019 | 3 | $120k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Hydsoft Coβs most-filed occupations and metros, FY2019βFY2024. Its median base salary is 79% of the local BLS median for the same work.
| Occupation | Metro | Filings | Hydsoft Co pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Jose, CA | 5 | $139,330 | $153,195 | 91% |
| Operations Research Analysts | Dallas, TX | 4 | $74,963 | $96,360 | 78% |
| Computer Occupations, All Other | San Jose, CA | 4 | $104,296 | $153,393 | 68% |
| Logisticians | San Jose, CA | 1 | $93,267 | $121,260 | 77% |
About Hydsoft Co
- Name (DOL filings)
- Hydsoft Co., Limited
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- San Jose, CA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- hydsoft.com
- H-1B filings
- 14
- Median base
- $108,022
- R&D
- β
H-1B sponsors similar to Hydsoft Co
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Hydsoft Co | 14 | 0 | β | 0 | β |
